Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Raven moves that are −10 or worse on block, with Armor King's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | 3+4,2 (launch) | i25 | 39 |
| b+2,2,1+2 | -30 | ws3,1 (launch) | i13 | 36 |
| b+4,B+4~3,3+4 | -25 | 3+4,2 (launch) | i25 | 39 |
| uf+3+4,3+4 | -25 | 3+4,2 (launch) | i25 | 39 |
| b+2,2,3 | -19 | f+2,1 (launch) | i15 | 37 |
| R.df+1+2 | -18 | f+2,1 (launch) | i15 | 37 |
| u+3,3 | -16 | ws3,1 (launch) | i13 | 36 |
| 4~3 | -16 | f+2,1 (launch) | i15 | 37 |
| df+2,4 | -15 | f+2,1 (launch) | i15 | 37 |
| uf+4,4 | -15 | f+2,1 (launch) | i15 | 37 |
| b+1+2 | -15 | f+2,1 (launch) | i15 | 37 |
| f+3,2 | -14 | db+2,H.1 (launch) | i14 | 37 |
Armor King moves Raven can punish
| Armor King move | On block | Raven punishes with |
|---|---|---|
| db+3 | -26 | ws3,H.2 |
| f+1+4 | -19 | f+3,2 |
| R.df+1+2 | -18 | f+3,2 |
| 3+4,2 | -18 | f+3,2 |
| db+4 | -17 | ws3,H.2 |
| d+3+4 | -16 | ws3,H.2 |
| d+3+4,3 | -15 | b+4,B+4 |
| d+4 | -15 | ws2 |
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Armor King's side)
No VODs on this side yet.
Sign in to paste a VOD.
