Tips
- 0
Be cautious with uf+4; while it is a powerful i15 launcher, it is punishable at -13 on block, which Lee can punish with his i10 Acid Rain (1,3:3:3).
- 0
Claudio's f,f,f+2 is a key tool in this matchup, providing +6 on block and forcing Lee to respect your pressure or risk a Heat Engager.
- 0
If Lee uses Hitman (3+4) frequently, use df+3 to track him, as it is i14 and only -7 on block.
- 0
Punish Lee's d+3 or d+4,4 low pokes with a ws4 (i11) or ws1 (i12) as they are -15 on block.
- 0
Claudio's f+3 is a safe high homing move (+1 on block) that can catch Lee trying to sidestep your linear pressure.
- 0
Watch out for Lee's b+4; it is only -3 on block and leads to a full combo on counter hit (+64a).
- 0
When you have Starburst, d+1,STB.2 becomes a massive threat, turning into a +6 on block mid that deals 4 chip damage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lee moves that are −10 or worse on block, with Claudio's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lee move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2,2,1,3 | -26 | f,F+2,1+2 (launch) | i14 | 48 |
| df+1,2,2,1,3,3 | -25 | ws1,STB.2 (launch) | i12 | 35 |
| d+4,4,4,4 | -20 | f,F+2,1+2 (launch) | i14 | 48 |
| R.df+1+2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| df+1,2,2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3,3,3,3,3 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3,3,3,3 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3,3,3 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3,3 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| 1,3:3:3 | -17 | f,F+2,1+2 (launch) | i14 | 48 |
| 2,1,4 | -15 | ws1,STB.2 (launch) | i12 | 35 |
Claudio moves Lee can punish
| Claudio move | On block | Lee punishes with |
|---|---|---|
| f+2,2 | -26 | f+4:1 |
| 4,STB.2 | -19 | f+4:1 |
| R.df+1+2 | -18 | f+4:1 |
| f+2,1,1+2 | -18 | f+4:1 |
| d+1+2 | -18 | f+4:1 |
| f,F+2 | -18 | f+4:1 |
| f+1+2 | -18 | f+4:1 |
| d+3 | -17 | ws2,3 |
VODs (Claudio's side)
No VODs on this side yet.
Sign in to paste a VOD.
