Tips
- 0
Raven's f,F+3 and qcf+4 are powerful mid launchers but are punishable at -14 on block; use your i14 df+2 or f,F+2 to punish them consistently.
- 0
Raven's b+1 is a high elbow that is +7 on block; do not press buttons afterward as he can easily counter-hit you.
- 0
Your b+3 is a safe i13 knee that is completely homing, making it excellent for catching Raven if he tries to use his backturn movement or sidesteps.
- 0
When Raven enters Soulzone (SZN), he can use SZN.1,4 which is a mid-high string that is -13 on block, making it punishable by your b+3 or df+4.
- 0
Many of Raven's phantom clone attacks, such as b+2,4,2 or ws3,2, are -13 on block, which you can punish with b+3 or df+4.
- 0
Be careful of Raven's BT.1+2 power crush; it is i15 and -13 on block, so be ready to punish with b+3 or df+4 if he uses it to escape pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Raven moves that are −10 or worse on block, with Claudio's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | f,F+2,1+2 (launch) | i14 | 48 |
| b+2,2,1+2 | -30 | ws1,STB.2 (launch) | i12 | 35 |
| b+4,B+4~3,3+4 | -25 | f,F+2,1+2 (launch) | i14 | 48 |
| uf+3+4,3+4 | -25 | f,F+2,1+2 (launch) | i14 | 48 |
| b+2,2,3 | -19 | f,F+2,1+2 (launch) | i14 | 48 |
| R.df+1+2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| u+3,3 | -16 | ws1,STB.2 (launch) | i12 | 35 |
| 4~3 | -16 | f,F+2,1+2 (launch) | i14 | 48 |
| df+2,4 | -15 | f,F+2,1+2 (launch) | i14 | 48 |
| uf+4,4 | -15 | f,F+2,1+2 (launch) | i14 | 48 |
| b+1+2 | -15 | f,F+2,1+2 (launch) | i14 | 48 |
| f+3,2 | -14 | f,F+2,1+2 (launch) | i14 | 48 |
Claudio moves Raven can punish
| Claudio move | On block | Raven punishes with |
|---|---|---|
| f+2,2 | -26 | f,f,F+3,H.4 |
| 4,STB.2 | -19 | f+3,2 |
| R.df+1+2 | -18 | f+3,2 |
| f+2,1,1+2 | -18 | f+3,2 |
| d+1+2 | -18 | f+3,2 |
| f,F+2 | -18 | f+3,2 |
| f+1+2 | -18 | f+3,2 |
| d+3 | -17 | ws3,H.2 |
start.gg majors
Across 3 start.gg major sets, Claudio is 2–1 against Raven.
Tournament data provided by start.gg.
Matchup charts: Claudio · Raven
Players on this side
- Hafiz Tanveer (2)
- Tetsu (1)
VODs (Claudio's side)
No VODs on this side yet.
Sign in to paste a VOD.
