Tips
- 0
Yoshimitsu's Flash (1+4) is extremely fast at i6~9; avoid mindless pressure with moves that leave you at slight disadvantage, as he can interrupt strings that aren't tight.
- 0
Watch for Yoshimitsu's f+4, which is -13 on block; it is a power crush but highly punishable if you block the hit.
- 0
Use df+1 to check Yoshimitsu's stances; at i14 startup and +0 on block, it is a safe mid that prevents him from easily transitioning into Flea or Dragonfly.
- 0
Yoshimitsu's DGF.3 (Dragonfly Sweep) is a low that cannot be low parried; you must block it and punish the -13 recovery.
- 0
Be careful with high strings, as Yoshimitsu's df+2 can evade jabs and launch on counter hit.
- 0
Against Yoshimitsu's NSS (No Sword Stance), his Flash (NSS.1+4) becomes i8~11 but gains significant range and launch potential on hit.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Yoshimitsu moves that are −10 or worse on block, with Feng's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Yoshimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -73 | 3,1+2* (launch) | i16 | 50 |
| 4,4,2,2,NSS.1 | -54 | 3,1+2* (launch) | i16 | 50 |
| db+2,2,2,2,2,2 | -49 | 3,1+2* (launch) | i16 | 50 |
| f,F+3+4,1+2 | -31 | 3,1+2* (launch) | i16 | 50 |
| db+3,3,3,3,3,3 | -26 | ws2 (launch) | i15 | 17 |
| db+3 | -25 | ws2 (launch) | i15 | 17 |
| 4,4,2,2 | -24 | 3,1+2* (launch) | i16 | 50 |
| 4,4,2 | -22 | 3,1+2* (launch) | i16 | 50 |
| b+1,1,db+3 | -20 | ws2 (launch) | i15 | 17 |
| 1+4 | -20 | 3,1+2* (launch) | i16 | 50 |
| b,B+1+4,B | -20 | 3,1+2* (launch) | i16 | 50 |
| f,F+3+4 | -20 | 3,1+2* (launch) | i16 | 50 |
Feng moves Yoshimitsu can punish
| Feng move | On block | Yoshimitsu punishes with |
|---|---|---|
| f+4,4 | -31 | ws3,2 |
| 3~4,3 | -26 | ws3,2 |
| db+4 | -26 | ws3,2 |
| f+2,1,2 | -19 | f+3,4 |
| df+4,2,1+2 | -19 | f+3,4 |
| b+1+2 | -19 | f+3,4 |
| R.df+1+2 | -18 | f+3,4 |
| db+2,2 | -17 | ws3,2 |
start.gg majors
Across 5 start.gg major sets, Feng is 3–2 against Yoshimitsu.
Tournament data provided by start.gg.
Matchup charts: Feng · Yoshimitsu
Players on this side
- kkokkoma (2)
- FireBird (1)
- Deathstrker (1)
- Chibi_K (1)
VODs (Feng's side)
No VODs on this side yet.
Sign in to paste a VOD.
