Tips
- 0
Devil Jin's Flash Claw Combo (1,1,2) is -17 on block; you must punish this with a launcher like ws2 or f,F+3.
- 0
His Samsara (u+4) is a common panic move that is -25 on block; use your hardest hitting combo starter to punish this every time.
- 0
Devil Jin's f,n,d,DF+4 (Hellsweep) is -23c on block; use a delayed rising toe kick (uf,n,4) or ws2 for a full launch punish.
- 0
Watch for his Mourning Crow (MCR) transitions; MCR.1 is +8 on block and deals 6 chip damage, so try to sidestep or interrupt before the move active frames.
- 0
Devil Jin's Demon's Paw (f,F+2) is a safe -8 on block Heat Engager; don't press buttons afterward as he is only at a slight disadvantage.
- 0
His b+1+2 is +3c on block and deals chip damage; be prepared for a follow-up mix-up as he has the frame advantage.
- 0
If he uses the long-range f,n,d,df+3, it is -8c on block; this is your chance to take back momentum as he cannot safely continue pressure.
- 0
Devil Jin's ws3 is -11 on block; use your i10 jab (1,2) to punish it consistently and stop his MCR transition.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Lidia's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | db+3+4,P.1 (launch) | i22 | 42 |
| u+4 | -25 | db+3+4,P.1 (launch) | i22 | 42 |
| f,n,d,DF+3 | -23 | ws1,4 (launch) | i13 | 32 |
| f,n,d,DF+4 | -23 | ws1,4 (launch) | i13 | 32 |
| df+3,2,4 | -22 | db+3+4,P.1 (launch) | i22 | 42 |
| f+4,3 | -22 | db+3+4,P.1 (launch) | i22 | 42 |
| R.df+1+2 | -18 | df+3,4 (launch) | i14 | 35 |
| b+3 | -18 | df+3,4 (launch) | i14 | 35 |
| b,f+1+2 | -17 | df+3,4 (launch) | i14 | 35 |
| 1,1,2 | -17 | df+3,4 (launch) | i14 | 35 |
| db+3 | -17 | ws1,4 (launch) | i13 | 32 |
| f,n,d,DF+4,4 | -16 | df+3,4 (launch) | i14 | 35 |
Lidia moves Devil Jin can punish
| Lidia move | On block | Devil Jin punishes with |
|---|---|---|
| f,F+4,3 | -27 | b,f+1+2,2 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
| d+3 | -16 | ws1,4 |
| b+3,4,1+2 | -15 | b+2,3 |
| f+1+2,3,1+2 | -15 | b+2,3 |
| d+4 | -15 | ws1,4 |
| 4,3 | -14 | b+2,3 |
| f,F+3 | -14 | b+2,3 |
VODs (Lidia's side)
No VODs on this side yet.
Sign in to paste a VOD.
