Tips
- 0
Panda's HBS.df+2 is a dangerous i15 launcher but is -17 on block; use a full launch punish like ws2 or 3,2.
- 0
If Panda uses the db+4 Spinning Kuma low, it is -23 on block; block and punish with a delayed rising toe kick (uf,n,4) for a full combo.
- 0
Use df+2 Coiled Elbow Slam to transition into Cat Stance (CAT) on block or hit (+11) to maintain pressure against Panda's large hitbox.
- 0
Panda's f,F+2 Demon Uppercut is extremely unsafe at -19; you have ample time to punish with 3,2 or f,f,F+3.
- 0
Lidia's f,f,F+1 is i13~15 and +6 on block, making it an excellent tool to close the gap and force Panda to respect your offense.
- 0
Against Panda's ROL.3 Bear Slide (-18 on block), use a heavy mid punisher like f,F+3 to catch the recovery.
- 0
Watch for Panda's SIT.2 Trout Smash; it is a mid launcher that is -12 on block, punishable by your f+2 or df+4~4.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Panda moves that are −10 or worse on block, with Lidia's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Panda move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | db+3+4,P.1 (launch) | i22 | 42 |
| f+3+4 | -23 | ws1,4 (launch) | i13 | 32 |
| db+4 | -23 | ws1,4 (launch) | i13 | 32 |
| b+1+4,f,f | -20 | df+3,4 (launch) | i14 | 35 |
| f,F+2 | -19 | df+3,4 (launch) | i14 | 35 |
| R.df+1+2 | -18 | df+3,4 (launch) | i14 | 35 |
| ub+1+2 | -17 | ws1,4 (launch) | i13 | 32 |
| d3 | -17 | ws1,4 (launch) | i13 | 32 |
| f+3+4,1+2 | -16 | df+3,4 (launch) | i14 | 35 |
| 1,1,1 | -16 | df+3,4 (launch) | i14 | 35 |
| df+2,1 | -16 | df+3,4 (launch) | i14 | 35 |
| b+2,2,1 | -15 | df+3,4 (launch) | i14 | 35 |
Lidia moves Panda can punish
| Lidia move | On block | Panda punishes with |
|---|---|---|
| f,F+4,3 | -27 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| d+3 | -16 | ws1,2** |
| b+3,4,1+2 | -15 | db+1,2** |
| f+1+2,3,1+2 | -15 | db+1,2** |
| d+4 | -15 | ws1,2** |
| 4,3 | -14 | db+1,2** |
| f,F+3 | -14 | db+1,2** |
start.gg majors
Across 1 start.gg major sets, Lidia is 1–0 against Panda.
Tournament data provided by start.gg.
Players on this side
- Farzeen (1)
VODs (Lidia's side)
No VODs on this side yet.
Sign in to paste a VOD.
