Tips
- 0
Use Panda's H.db+1+3 (So Shoe Me) during Heat to land an unbreakable i15 throw that grants +12 advantage.
- 0
Panda's Heat Smash H.2+3 is +9 on block, allowing you to maintain significant pressure even if Kuma blocks it.
- 0
Punish Kuma's f,F+2 (Demon Uppercut) with a full launch as it is -19 on block.
- 0
Panda's u+3+4 (Pancake Press) is +14cg on block, giving you a massive advantage and a transition into SIT stance.
- 0
Watch for Kuma's HBS.1+2 (Bear Fling); it is an i19~22 mid that is -15 on block, making it launch punishable.
- 0
Panda's ROL.1 (Bear Shove) is a high guard break that is +4 on block, excellent for opening up a defensive Kuma.
- 0
Kuma's db+2 (Bear Lariat) is -15 on block; ensure you punish this low consistently to discourage his HBS transitions.
- 0
Kuma's 1,1,1 (G-Clef Cannon) is -16 on block; use Panda's df+2,1 (Kuma Musou) or similar moves to punish it heavily.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Kuma moves that are −10 or worse on block, with Panda's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Kuma move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3+4 | -28 | f+3+4,1+2 (launch) | i28 | 50 |
| f+3+4 | -23 | ws1,2** (launch) | i13 | 51 |
| db+4 | -23 | ws1,2** (launch) | i13 | 51 |
| b+1+4,f,f | -20 | db+1,2** (launch) | i14 | 41 |
| f,F+2 | -19 | db+1,2** (launch) | i14 | 41 |
| R.df+1+2 | -18 | db+1,2** (launch) | i14 | 41 |
| ub+1+2 | -17 | ws1,2** (launch) | i13 | 51 |
| d+3 | -17 | ws1,2** (launch) | i13 | 51 |
| f+3+4,1+2 | -16 | db+1,2** (launch) | i14 | 41 |
| 1,1,1 | -16 | db+1,2** (launch) | i14 | 41 |
| df+2,1 | -16 | db+1,2** (launch) | i14 | 41 |
| b+2,2,1 | -15 | db+1,2** (launch) | i14 | 41 |
Panda moves Kuma can punish
| Panda move | On block | Kuma punishes with |
|---|---|---|
| b+3+4 | -28 | f+3+4,1+2 |
| f+3+4 | -23 | ws1,2** |
| db+4 | -23 | ws1,2** |
| b+1+4,f,f | -20 | db+1,2** |
| f,F+2 | -19 | db+1,2** |
| R.df+1+2 | -18 | db+1,2** |
| ub+1+2 | -17 | ws1,2** |
| d3 | -17 | ws1,2** |
VODs (Panda's side)
No VODs on this side yet.
Sign in to paste a VOD.
