Tips
- 0
Hwoarang's b+3 is a very fast i16 launcher but is extremely punishable at -19 on block.
- 0
When Hwoarang enters Flamingo, use your df+2 launcher (i15) to capitalize on his lack of traditional blocking and high evasion needs.
- 0
Hwoarang's d+3,4 is a common pressure tool; the second hit is a high that leaves him at +8g, so try to duck the second hit if possible.
- 0
Punish Hwoarang's df+3,4 Double Claymore with a i14 punisher as it is -14 on block.
- 0
Hwoarang's RFF.3~4 (Backlash) is a homing Power Crush that is +4 on block; do not press buttons if you see him spin in RFF.
- 0
If Hwoarang uses his i15 mid b+1, it is -15 on block, giving you a guaranteed launch with df+2.
- 0
Hwoarang's sweep (db+3) is i19 and -13 on block; use your ws3 (i13) or ws4 (i11) to punish it consistently.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Hwoarang moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Hwoarang move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3 | -19 | b+2,1* (launch) | i18 | 49 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| d+4 | -17 | ws3,2 (launch) | i13 | 37 |
| f+3~3 | -16 | f,F+2,H.1+2 (launch) | i15 | 45 |
| b+1 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| 4,4,3 | -14 | d+1,4 (launch) | i14 | 31 |
| uf+3,4,3 | -14 | d+1,4 (launch) | i14 | 31 |
| 3,3,3 | -14 | d+1,4 (launch) | i14 | 31 |
| 1,1,3,3 | -14 | d+1,4 (launch) | i14 | 31 |
| df+3,4 | -14 | d+1,4 (launch) | i14 | 31 |
| df+3+4 | -14 | d+1,4 (launch) | i14 | 31 |
| d+3+4 | -14 | ws3,2 (launch) | i13 | 37 |
Paul moves Hwoarang can punish
| Paul move | On block | Hwoarang punishes with |
|---|---|---|
| d+1,4 | -31 | ws2,3 |
| d+4 | -31 | ws2,3 |
| 1,2,3 | -25 | db+4,4 |
| f,F+2,2 | -19 | ws2,3 |
| R.df+1+2 | -18 | db+4,4 |
| d+4,2 | -18 | db+4,4 |
| d+1+2 | -18 | db+4,4 |
| db+3 | -18 | ws2,3 |
start.gg majors
Across 1 start.gg major sets, Paul is 0–1 against Hwoarang.
Tournament data provided by start.gg.
Matchup charts: Paul · Hwoarang
Players on this side
- Zurash (1)
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
