Tips
- 0
Steve's b+1 is a dangerous i13 high counter-hit tool; use df+1 (i13) to check him with a mid that tracks SSR/SWR completely.
- 0
Shaheen's d+3 is a fast i16 low that transitions to SNK stance; use it to chip away at Steve, but be wary of the -14 block penalty.
- 0
When Steve enters Peekaboo (PAB), be careful of PAB.2, which is a +5 on block homing high that parries punches.
- 0
Use f+4 to keep Steve at bay; it is a i15 homing high that is safe (+0) on block and deals 7 chip damage.
- 0
Shaheen's df+3 is an i17 homing mid that can stop Steve's swaying, but it is punishable at -13 on block.
- 0
- 0
If Steve uses DCK.2 or EXD.2 (Skyscraper), punish him heavily with ws1 or ws3,3, as these moves are -14 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Steve moves that are −10 or worse on block, with Shaheen's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Steve move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2~f+1+2,1,1 | -25 | 4,3 (launch) | i13 | 37 |
| df+1,2~f+1+2,1 | -19 | 4,3 (launch) | i13 | 37 |
| R.df+1+2 | -18 | 4,3 (launch) | i13 | 37 |
| d+2 | -18 | ws3,3 (launch) | i13 | 34 |
| u+2 | -15 | 4,3 (launch) | i13 | 37 |
| 2,2 | -14 | 4,3 (launch) | i13 | 37 |
| f+1+2 | -14 | 4,3 (launch) | i13 | 37 |
| uf+2 | -14 | 4,3 (launch) | i13 | 37 |
| b+1 | -14 | 4,3 (launch) | i13 | 37 |
| f+1+2,2 | -13 | 4,3 (launch) | i13 | 37 |
| f,F+2 | -13 | 4,3 (launch) | i13 | 37 |
| db+1+2 | -13 | 4,3 (launch) | i13 | 37 |
Shaheen moves Steve can punish
| Shaheen move | On block | Steve punishes with |
|---|---|---|
| R.df+1+2 | -18 | b+1+2,H.1+2 |
| db+3 | -17 | WS.2,2 |
| b+4 | -15 | df+1,2~1 |
| d+3+4 | -15 | WS.2,2 |
| H.2+3 | -14 | df+1,2~1 |
| d+3 | -14 | WS.2,2 |
| df+4,1,3 | -13 | df+1,2~1 |
| 4,4 | -13 | df+1,2~1 |
start.gg majors
Across 3 start.gg major sets, Shaheen is 1–2 against Steve.
Tournament data provided by start.gg.
Matchup charts: Shaheen · Steve
Players on this side
VODs (Shaheen's side)
No VODs on this side yet.
Sign in to paste a VOD.
