Tips
- 0
AOP (Art of Phoenix) is highly effective against Lidia's high-heavy strings like 1,2,3 or 1,2,4; use AOP.d to duck even lower and evade her mid pokes.
- 0
Lidia's qcf+2,2,1+2 string is very unsafe at -17 on block; be ready to launch her if she commits to the full sequence.
- 0
Watch for Lidia's b+1+2 power crush; it is -13 on block, which you can punish with your i12 f+1+2 (Clouded Peak).
- 0
Use b+3 to enter BT stance; the move is +3 on block and the follow-up pressure can bypass Lidia's punch parries (b+1+3).
- 0
If Lidia transitions into Stalking Wolf Stance (WLF) and uses the WLF.4 sweep, it is -14 on block and can be punished accordingly.
- 0
Lidia's f+1+2,3,1+2 (Political Storm) is a Heat Engager but is -15 on block, allowing you to launch punish with f,F+3.
- 0
Lidia's f,F+3 (Flying Forward Kick) is -14 on block, making it punishable by your f+1+2 or df+2,1+2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lidia moves that are −10 or worse on block, with Xiaoyu's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lidia move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4,3 | -27 | df+2,1+2 (launch) | i14 | 40 |
| R.df+1+2 | -18 | df+2,1+2 (launch) | i14 | 40 |
| d+3 | -16 | ws+1+2,1+2 (launch) | i14 | 32 |
| b+3,4,1+2 | -15 | df+2,1+2 (launch) | i14 | 40 |
| f+1+2,3,1+2 | -15 | df+2,1+2 (launch) | i14 | 40 |
| d+4 | -15 | ws+1+2,1+2 (launch) | i14 | 32 |
| 4,3 | -14 | df+2,1+2 (launch) | i14 | 40 |
| f,F+3 | -14 | df+2,1+2 (launch) | i14 | 40 |
| d+2 | -14 | ws+1+2,1+2 (launch) | i14 | 32 |
| f+2,4 | -13 | 4 (launch) | i11 | 15 |
| df+1,3 | -13 | 4 (launch) | i11 | 15 |
| 1,2,4 | -13 | ws4 (launch) | i11 | 20 |
Xiaoyu moves Lidia can punish
| Xiaoyu move | On block | Lidia punishes with |
|---|---|---|
| df+3 | -23 | ws1,4 |
| f+3,1,4 | -22 | db+3+4,P.1 |
| R.df+1+2 | -18 | df+3,4 |
| f+1+2 | -16 | df+3,4 |
| d+4 | -15 | ws1,4 |
| df+2,1+2 | -14 | df+3,4 |
| b+4,1 | -14 | df+3,4 |
| f+2,1,4 | -13 | 4,3 |
VODs (Xiaoyu's side)
No VODs on this side yet.
Sign in to paste a VOD.
