Tips
- 0
Use Art of Phoenix (AOP) to evade Paul's high-damage highs and some of his higher-hitting mids like df+2 or f,F+2.
- 0
If Paul whiffs a heavy move like qcf+2, punish him instantly with df+2,1+2 for a i14 mid launcher that deals significant damage.
- 0
Paul's Demolition Man (d+4,2:1+2) is punishable at -17 on block; ensure you block the low and mid to take your turn.
- 0
Use b+1 (Great Wall Left) to interrupt Paul's pressure; it is an incredibly fast i8 mid that transitions to backturned (BT) on hit.
- 0
Watch for Paul's shoulder tackle (f+1+4); it is i21 and -14 on block, allowing you to punish with f+1+2 (Clouded Peak).
- 0
Xiaoyu's ss4 (Street Sweeper) is a great low at i18 that can catch Paul's Sway (b+3+4) or Crouch Dash (qcf) movements.
- 0
If Paul relies on his power crush b+1+2, remember it is -9 on block, meaning you cannot punish it but it ends his turn.
- 0
Use BT 4 (Mistrust) to launch Paul if he tries to pressure your backturned state with highs, but be careful as it is -18 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Paul moves that are −10 or worse on block, with Xiaoyu's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Paul move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+1,4 | -31 | ws+1+2,1+2 (launch) | i14 | 32 |
| d+4 | -31 | ws+1+2,1+2 (launch) | i14 | 32 |
| 1,2,3 | -25 | df+2,1+2 (launch) | i14 | 40 |
| f,F+2,2 | -19 | ws+1+2,1+2 (launch) | i14 | 32 |
| R.df+1+2 | -18 | df+2,1+2 (launch) | i14 | 40 |
| d+4,2 | -18 | df+2,1+2 (launch) | i14 | 40 |
| d+1+2 | -18 | df+2,1+2 (launch) | i14 | 40 |
| db+3 | -18 | ws+1+2,1+2 (launch) | i14 | 32 |
| d+4,2:1+2 | -17 | df+2,1+2 (launch) | i14 | 40 |
| d+4,2,1+2 | -17 | df+2,1+2 (launch) | i14 | 40 |
| d+1,2 | -17 | df+2,1+2 (launch) | i14 | 40 |
| f,F+3,4,d+4 | -17 | ws+1+2,1+2 (launch) | i14 | 32 |
Xiaoyu moves Paul can punish
| Xiaoyu move | On block | Paul punishes with |
|---|---|---|
| df+3 | -23 | ws3,2 |
| f+3,1,4 | -22 | b+2,1* |
| R.df+1+2 | -18 | b+2,1* |
| f+1+2 | -16 | f,F+2,H.1+2 |
| d+4 | -15 | ws3,2 |
| df+2,1+2 | -14 | d+1,4 |
| b+4,1 | -14 | d+1,4 |
| f+2,1,4 | -13 | df+1+3:qcf+2 |
VODs (Xiaoyu's side)
No VODs on this side yet.
Sign in to paste a VOD.
