Tips
- 0
Heihachi's Electric Wind God Fist is +5 on block; do not press buttons immediately after, as he can frame trap you with his i12 1+2 Demon Breath.
- 0
Use Anna's b+1+3 Attack Reversal to catch Heihachi's frequent punch-based mids like f+3 or b+2, which are otherwise difficult to punish.
- 0
When Heihachi enters Fujin (FUJ) stance, be wary of FUJ.2, a i15~16 mid tornado launcher that is only -10 on block.
- 0
Punish Heihachi's 1,1,2 Flash Punch Combo heavily if he finishes the string, as it is -17 on block.
- 0
Anna's df+4 Wine Opener is i16~17 and -15 on block, but its pseudo-homing properties help catch Heihachi if he tries to sidestep your pressure.
- 0
Heihachi's db+2 Eishomon is a slow i23~25 low; if you block it, use a heavy punisher as it is -18.
- 0
Use Anna's CJM stance to access a low parry, which is highly effective against Heihachi's RAI.4 or db+3 low pokes.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Heihachi moves that are −10 or worse on block, with Anna's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws1+2 (launch) | i20 | 25 |
| f,n,d,DF+4 | -23 | ws1+2 (launch) | i20 | 25 |
| R.df+1+2 | -18 | f,f,F+3,H.2 (launch) | i16 | 46 |
| db+2 | -18 | ws2 (launch) | i16 | 16 |
| 1,1,WAR.2 | -17 | f,f,F+3,H.2 (launch) | i16 | 46 |
| df+2,1 | -17 | f,f,F+3,H.2 (launch) | i16 | 46 |
| df+2,WAR.1 | -17 | f,f,F+3,H.2 (launch) | i16 | 46 |
| 1,1,2 | -17 | f,f,F+3,H.2 (launch) | i16 | 46 |
| f,F+2 | -16 | f,f,F+3,H.2 (launch) | i16 | 46 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | f,f,F+2,4 (launch) | i15 | 38 |
| f,n,d,DF+4,4,4,1 | -15 | f,f,F+2,4 (launch) | i15 | 38 |
| df+3,1+2,1 | -15 | f,f,F+2,4 (launch) | i15 | 38 |
Anna moves Heihachi can punish
| Anna move | On block | Heihachi punishes with |
|---|---|---|
| db+3 | -26 | ws3,1+2 |
| db+3+4 | -26 | ws3,1+2 |
| f,f,F+3 | -20 | ws3,1+2 |
| R.df+1+2 | -18 | f+2~1,1+2 |
| uf+4 | -18 | f+2~1,1+2 |
| d+1+2 | -18 | ws3,1+2 |
| f,f,F+3,2 | -16 | ws4,4 |
| 3+4 | -16 | f+2~1,1+2 |
start.gg majors
Across 1 start.gg major sets, Anna is 0–1 against Heihachi.
Tournament data provided by start.gg.
Matchup charts: Anna · Heihachi
Players on this side
- ZeeeSpy (1)
VODs (Anna's side)
No VODs on this side yet.
Sign in to paste a VOD.
