Tips
- 0
Heihachi's Flash Punch Combo (1,1,2) is -17 on block, allowing for a full launch punishment with tools like uf+4 or ws1.
- 0
Punish Heihachi's common low, Eishomon (db+2), which is -18 on block, with a heavy rising move like ws1.
- 0
Heihachi's Demon God Fist (f,F+2) is a powerful mid launcher but is -16 on block, making it highly punishable if blocked.
- 0
Armor King's f,n,d,df+1 (Shadow Lariat) is +5 on block and deals 6 chip damage, making it an excellent tool to force respect against Heihachi's defense.
- 0
Watch out for Heihachi's f+4; it is +4 on block and transitions to FUJ stance, giving him a significant frame advantage.
- 0
Armor King's b+1 is an i12 high that is only -7 on block, useful for interrupting Heihachi's slower mid-range transitions.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Heihachi moves that are −10 or worse on block, with Armor King's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Heihachi move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,n,d,DF+3 | -23 | ws3,1 (launch) | i13 | 36 |
| f,n,d,DF+4 | -23 | ws3,1 (launch) | i13 | 36 |
| R.df+1+2 | -18 | f+2,1 (launch) | i15 | 37 |
| db+2 | -18 | ws3,1 (launch) | i13 | 36 |
| 1,1,WAR.2 | -17 | f+2,1 (launch) | i15 | 37 |
| df+2,1 | -17 | f+2,1 (launch) | i15 | 37 |
| df+2,WAR.1 | -17 | f+2,1 (launch) | i15 | 37 |
| 1,1,2 | -17 | f+2,1 (launch) | i15 | 37 |
| f,F+2 | -16 | f+2,1 (launch) | i15 | 37 |
| f,n,d,DF+4,4,4,n,4,4 | -15 | f+2,1 (launch) | i15 | 37 |
| f,n,d,DF+4,4,4,1 | -15 | f+2,1 (launch) | i15 | 37 |
| df+3,1+2,1 | -15 | f+2,1 (launch) | i15 | 37 |
Armor King moves Heihachi can punish
| Armor King move | On block | Heihachi punishes with |
|---|---|---|
| db+3 | -26 | ws3,1+2 |
| f+1+4 | -19 | f+2~1,1+2 |
| R.df+1+2 | -18 | f+2~1,1+2 |
| 3+4,2 | -18 | f+2~1,1+2 |
| db+4 | -17 | ws4,4 |
| d+3+4 | -16 | ws4,4 |
| d+3+4,3 | -15 | f+2~1,1+2 |
| d+4 | -15 | ws4,4 |
VODs (Armor King's side)
No VODs on this side yet.
Sign in to paste a VOD.
