Tips
- 0
Armor King's Dark Stampede (3,4,1) is -13 on block; use an i13 punisher like df+1,2 to retaliate.
- 0
Be wary of Armor King's db+3 low sweep; it is i22 and homing, but it is -26 on block, allowing for a massive punishment.
- 0
Heihachi's Electric Wind God Fist (f,n,d,df:2) is +5 on block, which is essential for locking down Armor King's movement.
- 0
Armor King's f+1+4 shoulder is i13 and very fast, but it is -19 on block, making it a high-risk move for him to throw out.
- 0
Use f+3 to check Armor King; it is i18, -5 on block, and has pseudo-homing properties to catch his sidesteps.
- 0
Armor King's ws1 snap uppercut is -12 on block; punish it consistently with 1,2,2 to discourage his rising offense.
- 0
Heihachi's f,f,F+3 is +6 on block and deals 9 chip damage, perfect for closing the gap and maintaining pressure on Armor King.
- 0
Armor King's b+3 is a high launcher that is -12 on block; ensure you use an i12 punisher like 1+2 to make him pay for missing.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Armor King moves that are −10 or worse on block, with Heihachi's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Armor King move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3 | -26 | ws3,1+2 (launch) | i18 | 30 |
| f+1+4 | -19 | f+2~1,1+2 (launch) | i13 | 44 |
| R.df+1+2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| 3+4,2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| db+4 | -17 | ws4,4 | i11 | 29 |
| d+3+4 | -16 | ws4,4 | i11 | 29 |
| d+3+4,3 | -15 | f+2~1,1+2 (launch) | i13 | 44 |
| d+4 | -15 | ws4,4 | i11 | 29 |
| d+2,4 | -14 | f+2~1,1+2 (launch) | i13 | 44 |
| ub+1+2 | -14 | f+2~1,1+2 (launch) | i13 | 44 |
| 3,4,1 | -13 | f+2~1,1+2 (launch) | i13 | 44 |
| f+3,2,1 | -13 | f+2~1,1+2 (launch) | i13 | 44 |
Heihachi moves Armor King can punish
| Heihachi move | On block | Armor King punishes with |
|---|---|---|
| f,n,d,DF+3 | -23 | ws3,1 |
| f,n,d,DF+4 | -23 | ws3,1 |
| R.df+1+2 | -18 | f+2,1 |
| db+2 | -18 | ws3,1 |
| 1,1,WAR.2 | -17 | f+2,1 |
| df+2,1 | -17 | f+2,1 |
| df+2,WAR.1 | -17 | f+2,1 |
| 1,1,2 | -17 | f+2,1 |
VODs (Heihachi's side)
No VODs on this side yet.
Sign in to paste a VOD.
