Tips
- 0
Anna's db+3 Mudslide is -26 on block; always look to block low and punish with a full launcher like ws3 or ws1,4.
- 0
Anna's 3+4 Heat Engager is -16 on block; use f+2 or df+2 to launch her for attempting this high-reward mid.
- 0
Use b+1+3 Attack Reversal to catch Anna's common punch strings like 1,2,1 or df+1,2, but beware of her elbow and weapon follow-ups.
- 0
Anna's FC.df+2 sweep is -21 on block; stay alert when she is crouching and punish with ws3 for a full combo.
- 0
Anna's b+1+2 power crush is -13 on block; punish it consistently with your i12 df+4 or i13 df+1 to discourage its use.
- 0
Interrupt Anna's 1,2,1,2 Roasted with Love string with a jab (i10) or fast mid before the final hit to prevent the -14 mixup.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Anna moves that are −10 or worse on block, with Asuka's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Anna move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3 | -26 | ws1,4 (launch) | i14 | 32 |
| db+3+4 | -26 | ws1,4 (launch) | i14 | 32 |
| f,f,F+3 | -20 | ws1,4 (launch) | i14 | 32 |
| R.df+1+2 | -18 | f,F+2,3* (launch) | i15 | 42 |
| uf+4 | -18 | f,F+2,3* (launch) | i15 | 42 |
| d+1+2 | -18 | ws1,4 (launch) | i14 | 32 |
| f,f,F+3,2 | -16 | ws1,4 (launch) | i14 | 32 |
| 3+4 | -16 | f,F+2,3* (launch) | i15 | 42 |
| uf+1,3 | -16 | f,F+2,3* (launch) | i15 | 42 |
| 4,2,1+2 | -15 | f,F+2,3* (launch) | i15 | 42 |
| df+4 | -15 | ws1,4 (launch) | i14 | 32 |
| d+4 | -15 | ws1,4 (launch) | i14 | 32 |
Asuka moves Anna can punish
| Asuka move | On block | Anna punishes with |
|---|---|---|
| f+1,4 | -26 | ws1+2 |
| df+3+4 | -26 | ws1+2 |
| 1+4,2,d+4 | -23 | ws1+2 |
| b+3,2 | -20 | f,f,F+3,H.2 |
| b+3 | -19 | f,f,F+3,H.2 |
| R.df+1+2 | -18 | f,f,F+3,H.2 |
| f+2 | -18 | f,f,F+3,H.2 |
| d+1+2 | -18 | ws2 |
start.gg majors
Across 2 start.gg major sets, Asuka is 2–0 against Anna.
Tournament data provided by start.gg.
Players on this side
- usama abbasi (1)
- Fergus (1)
VODs (Asuka's side)
No VODs on this side yet.
Sign in to paste a VOD.
