Tips
- 0
Punish Bob's Circle Whopper (f+2,3) heavily, as it is -15 on block and jails from the first hit.
- 0
Use b+1+3 Attack Reversal to catch Bob's frequent mid and high punch strings, but be wary of his knees like d+2,3 which cannot be reversed.
- 0
Bob's Spiral Rocky (f,n,d,df+2) is a high-risk launcher that is -23 on block, allowing for Asuka's maximum damage punish.
- 0
When Bob enters Spinner Ball (f+3+4), use df+4 or 1 to interrupt his transitions before he can access his BAL stance mixups.
- 0
Bob's Giga Jacker (f+1+2) is a power crush but is -14 on block, making it unsafe against Asuka's f+1+2 or 2,1,2.
- 0
Against Bob's Perfect Slash (f,f,f+3), do not press buttons as he is +6 on block; instead, look to sidestep or use a sabaki like f+2+3 if you anticipate a high/mid punch follow-up.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bob moves that are −10 or worse on block, with Asuka's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bob move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws1,4 (launch) | i14 | 32 |
| db+3+4,4 | -28 | ws1,4 (launch) | i14 | 32 |
| f,n,d,DF+4 | -28 | ws1,4 (launch) | i14 | 32 |
| uf+3+4 | -25 | f+1,4 (launch) | i20 | 43 |
| f,n,d,df+2 | -23 | f+1,4 (launch) | i20 | 43 |
| R.df+1+2 | -18 | f,F+2,3* (launch) | i15 | 42 |
| d+3 | -18 | ws1,4 (launch) | i14 | 32 |
| f,n,d,DF+4,1+2 | -17 | f,F+2,3* (launch) | i15 | 42 |
| u+1+2,1+2 | -17 | f,F+2,3* (launch) | i15 | 42 |
| b+1+2,1,2 | -16 | f,F+2,3* (launch) | i15 | 42 |
| d+1+2,2,1 | -16 | f,F+2,3* (launch) | i15 | 42 |
| d+2,1,2,2 | -15 | f,F+2,3* (launch) | i15 | 42 |
Asuka moves Bob can punish
| Asuka move | On block | Bob punishes with |
|---|---|---|
| f+1,4 | -26 | ws1,3 |
| df+3+4 | -26 | ws1,3 |
| 1+4,2,d+4 | -23 | ws1,3 |
| b+3,2 | -20 | b+4,3 |
| b+3 | -19 | b+4,3 |
| R.df+1+2 | -18 | b+4,3 |
| f+2 | -18 | b+4,3 |
| d+1+2 | -18 | ws1,3 |
VODs (Asuka's side)
No VODs on this side yet.
Sign in to paste a VOD.
