Tips
- 0
Use b+1+3 Attack Reversal to catch Zafina's common high and mid pokes, as it reverses both levels and leaves her in a face-up face-towards state.
- 0
Zafina's SCR.4 Spinning Sappara is a power crush but is extremely unsafe at -18 on block; punish it heavily with f+2 Demon Slayer.
- 0
Against Zafina's low sweeps like SCR.df+3, which is -23 on block, use ws3 Moon Scent for a full tornado launch and high damage.
- 0
Use f+2+3 Wheel Kick to parry Zafina's high or mid punches, which grants a massive +51a advantage on a successful Sabaki.
- 0
Zafina's f,f+2 Gilgamesh Blast is i15 and +1 on block; do not press buttons immediately after blocking it as she retains the initiative.
- 0
If Zafina uses d+3 to enter Mantis (MNT) stance, be aware she is at -15 on block; use i12 tools like df+4 or 2 to interrupt her flow.
- 0
When Zafina is in Mantis stance, MNT.df+3 is -17 on block; use your ws4 or a fast mid to punish her for staying low.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Zafina moves that are −10 or worse on block, with Asuka's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Zafina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+2,4 | -22 | f+1,4 (launch) | i20 | 43 |
| d+4 | -19 | ws1,4 (launch) | i14 | 32 |
| R.df+1+2 | -18 | f,F+2,3* (launch) | i15 | 42 |
| f+2,3,4 | -18 | f,F+2,3* (launch) | i15 | 42 |
| f+2 | -18 | f,F+2,3* (launch) | i15 | 42 |
| 2,1,3 | -17 | ws1,4 (launch) | i14 | 32 |
| ub+3 | -17 | f,F+2,3* (launch) | i15 | 42 |
| f,f+3,1 | -16 | f,F+2,3* (launch) | i15 | 42 |
| db+1+2,1+2 | -16 | f,F+2,3* (launch) | i15 | 42 |
| d+2 | -16 | f,F+2,3* (launch) | i15 | 42 |
| d+1 | -16 | f,F+2,3* (launch) | i15 | 42 |
| db+1+2 | -16 | ws1,4 (launch) | i14 | 32 |
Asuka moves Zafina can punish
| Asuka move | On block | Zafina punishes with |
|---|---|---|
| f+1,4 | -26 | ws2 |
| df+3+4 | -26 | ws2 |
| 1+4,2,d+4 | -23 | ws2 |
| b+3,2 | -20 | db+2,1+2 |
| b+3 | -19 | db+2,1+2 |
| R.df+1+2 | -18 | db+2,1+2 |
| f+2 | -18 | db+2,1+2 |
| d+1+2 | -18 | ws2 |
VODs (Asuka's side)
No VODs on this side yet.
Sign in to paste a VOD.
