Tips
- 0
Use Bob's f+2 to check Nina at i12; it is safe at -7 on block and leads into f+2,3, which is a powerful mid but punishable at -15.
- 0
Counter Nina's pressure with f+1+2 Giga Jacker, a mid power crush starting at frame 7, though be wary it is -14 on block.
- 0
If Nina relies on high strings, use db+1+2 Abats Snipe for strong jab evasion between frames 5 and 13 to land a launch.
- 0
Punish Nina's blocked low pokes with ws1,2, a safe i13 mid-high Heat Engager that is only -5 on block.
- 0
Keep Nina away with f,f,F+3 Perfect Slash, which grants +6 on block and forces her to respect your follow-up pressure.
- 0
Use uf+1 to track Nina's sidesteps, as it has good right tracking and is safe at -9 on block.
- 0
In Heat, utilize H.df+3+4 Breaking Villain à la Carte, an i21 low that is -13 on block but provides a transition to BAL stance on hit.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Nina moves that are −10 or worse on block, with Bob's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Nina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d,DF+4 | -37 | ws1,3 (launch) | i13 | 36 |
| uf+3+4 | -23 | b+4,3 (launch) | i15 | 49 |
| uf+4,3 | -19 | ws1,3 (launch) | i13 | 36 |
| R.df+1+2 | -18 | b+4,3 (launch) | i15 | 49 |
| df+3,2,3 | -17 | b+4,3 (launch) | i15 | 49 |
| db+3+4 | -17 | b+4,3 (launch) | i15 | 49 |
| d+3 | -17 | ws1,3 (launch) | i13 | 36 |
| ub+1 | -16 | b+4,3 (launch) | i15 | 49 |
| 3 | -16 | b+4,3 (launch) | i15 | 49 |
| f+2,1,3 | -15 | b+4,3 (launch) | i15 | 49 |
| b+3+4,3 | -15 | b+4,3 (launch) | i15 | 49 |
| u+3 | -15 | b+4,3 (launch) | i15 | 49 |
Bob moves Nina can punish
| Bob move | On block | Nina punishes with |
|---|---|---|
| db+3+4 | -31 | ws4,3 |
| db+3+4,4 | -28 | ws4,3 |
| f,n,d,DF+4 | -28 | ws4,3 |
| uf+3+4 | -25 | f+3+4,H.2 |
| f,n,d,df+2 | -23 | f+3+4,H.2 |
| R.df+1+2 | -18 | f+3+4,H.2 |
| d+3 | -18 | ws4,3 |
| f,n,d,DF+4,1+2 | -17 | f+3+4,H.2 |
VODs (Bob's side)
No VODs on this side yet.
Sign in to paste a VOD.
