Tips
- 0
Raven's f+4 is a high tornado launcher that is -12 on block; use Bob's f+2 to punish it consistently.
- 0
Raven's Hydra Bite (4~3) is -16 on block; you can launch this with df+2 or f,n,d,df+2 for a full combo.
- 0
When Raven enters Soulzone (SZN), his SZN.4 low is i17~24 and can be -14 on block, making it punishable by your ws1,3 or ws4.
- 0
Bob's df+1 is i14 and only -2 on block, making it an excellent tool to check Raven's movement and prevent him from easily transitioning into Backturned (BT) stance.
- 0
Be wary of Raven's b+1, which is +7c on block; do not press buttons afterward as he has a significant frame advantage.
- 0
Raven's db+4 low sweep is -14 on block; use Bob's ws1,3 to punish it for a knockdown.
- 0
If Raven uses 2,3, it is -13 on block; punish it with 1,1,2 for significant damage.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Raven moves that are −10 or worse on block, with Bob's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | b+4,3 (launch) | i15 | 49 |
| b+2,2,1+2 | -30 | ws1,3 (launch) | i13 | 36 |
| b+4,B+4~3,3+4 | -25 | b+4,3 (launch) | i15 | 49 |
| uf+3+4,3+4 | -25 | b+4,3 (launch) | i15 | 49 |
| b+2,2,3 | -19 | b+4,3 (launch) | i15 | 49 |
| R.df+1+2 | -18 | b+4,3 (launch) | i15 | 49 |
| u+3,3 | -16 | ws1,3 (launch) | i13 | 36 |
| 4~3 | -16 | b+4,3 (launch) | i15 | 49 |
| df+2,4 | -15 | b+4,3 (launch) | i15 | 49 |
| uf+4,4 | -15 | b+4,3 (launch) | i15 | 49 |
| b+1+2 | -15 | b+4,3 (launch) | i15 | 49 |
| f+3,2 | -14 | df+4,4 (launch) | i13 | 36 |
Bob moves Raven can punish
| Bob move | On block | Raven punishes with |
|---|---|---|
| db+3+4 | -31 | ws3,H.2 |
| db+3+4,4 | -28 | ws3,H.2 |
| f,n,d,DF+4 | -28 | ws3,H.2 |
| uf+3+4 | -25 | f,f,F+3,H.4 |
| f,n,d,df+2 | -23 | f,f,F+3,H.4 |
| R.df+1+2 | -18 | f+3,2 |
| d+3 | -18 | ws3,H.2 |
| f,n,d,DF+4,1+2 | -17 | f+3,2 |
start.gg majors
Across 2 start.gg major sets, Bob is 1–1 against Raven.
Tournament data provided by start.gg.
Players on this side
- Rohit jain (2)
VODs (Bob's side)
No VODs on this side yet.
Sign in to paste a VOD.
