Tips
- 0
When Reina uses df+1 and transitions to SEN, she is at a -3 disadvantage and cannot block moves i15 or faster, allowing Bob to interrupt with df+1 (i14) or df+4 (i13).
- 0
Be wary of Reina's f+4 splits kick; it is +2c on block and forces crouch, giving her a frame advantage that Bob must respect by not pressing buttons.
- 0
Reina's uf+4 hopkick is -13 on block, allowing Bob to punish heavily with his b+2,1 or 1,1,2 strings.
- 0
If Reina enters Heaven's Wrath (WRA) and uses the WRA.3,4 string, the second hit is +6 on block and jails, so you must respect the follow-up pressure.
- 0
Reina's db+2 low string is -16 on block, which Bob can punish with a full launcher like ws2,1 (i14) or ws1+2 (i15).
- 0
Reina's SEN.3 is a homing high that is +1 on block and a Heat Engager; if you see her enter SEN, avoid sidestepping to prevent being hit by this move.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with Bob's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | b+4,3 (launch) | i15 | 49 |
| H.WRA.d+3+4 | -17 | b+4,3 (launch) | i15 | 49 |
| 1,1,2 | -17 | b+4,3 (launch) | i15 | 49 |
| b+1,1,3,3 | -16 | b+4,3 (launch) | i15 | 49 |
| db+2 | -16 | ws1,3 (launch) | i13 | 36 |
| 2,2,2,1 | -15 | b+4,3 (launch) | i15 | 49 |
| df+3+4 | -15 | b+4,3 (launch) | i15 | 49 |
| d+4 | -15 | ws1,3 (launch) | i13 | 36 |
| 2,2,2,2 | -14 | df+4,4 (launch) | i13 | 36 |
| uf+3+4,1+2 | -14 | df+4,4 (launch) | i13 | 36 |
| 3+4,4 | -14 | df+4,4 (launch) | i13 | 36 |
| df+3+4,4 | -14 | df+4,4 (launch) | i13 | 36 |
Bob moves Reina can punish
| Bob move | On block | Reina punishes with |
|---|---|---|
| db+3+4 | -31 | ws3,4 |
| db+3+4,4 | -28 | ws3,4 |
| f,n,d,DF+4 | -28 | ws3,4 |
| uf+3+4 | -25 | d+2,H.1+2 |
| f,n,d,df+2 | -23 | d+2,H.1+2 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| d+3 | -18 | ws3,4 |
| f,n,d,DF+4,1+2 | -17 | d+2,H.1+2 |
start.gg majors
Across 1 start.gg major sets, Bob is 1–0 against Reina.
Tournament data provided by start.gg.
Players on this side
- Cocolizo (1)
VODs (Bob's side)
No VODs on this side yet.
Sign in to paste a VOD.
