Tips
- 0
Paul's signature Phoenix Smasher (qcf+2) is -17 on block, allowing Claudio to punish reliably with a full launch using uf+4 or ws2.
- 0
When Paul uses his Demolition Man string (d+4,2:1+2), the final hit is -17 on block, which is a guaranteed launch for Claudio.
- 0
Watch for Paul's Shredder kicks (uf+3,4); the second hit is -13 on block, making it punishable by Claudio's 4,3 or f+2,1.
- 0
Paul's homing move f+4 is i22 and -5 on block; if he relies on it to stop your movement, you can safely pressure him afterward.
- 0
Claudio's b+3 is a safe i13 mid that is completely homing; use it to stop Paul from using his Sway (b+3+4) or Crouch Dash (cd) to evade.
- 0
If Paul uses his Power Crush b+1+2, it is -9 on block; Claudio remains safe and can continue his offense with df+1 or 1,2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Paul moves that are −10 or worse on block, with Claudio's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Paul move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+1,4 | -31 | ws1,STB.2 (launch) | i12 | 35 |
| d+4 | -31 | ws1,STB.2 (launch) | i12 | 35 |
| 1,2,3 | -25 | f,F+2,1+2 (launch) | i14 | 48 |
| f,F+2,2 | -19 | ws1,STB.2 (launch) | i12 | 35 |
| R.df+1+2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| d+4,2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| d+1+2 | -18 | f,F+2,1+2 (launch) | i14 | 48 |
| db+3 | -18 | ws1,STB.2 (launch) | i12 | 35 |
| d+4,2:1+2 | -17 | f,F+2,1+2 (launch) | i14 | 48 |
| d+4,2,1+2 | -17 | f,F+2,1+2 (launch) | i14 | 48 |
| d+1,2 | -17 | f,F+2,1+2 (launch) | i14 | 48 |
| f,F+3,4,d+4 | -17 | ws1,STB.2 (launch) | i12 | 35 |
Claudio moves Paul can punish
| Claudio move | On block | Paul punishes with |
|---|---|---|
| f+2,2 | -26 | b+2,1* |
| 4,STB.2 | -19 | b+2,1* |
| R.df+1+2 | -18 | b+2,1* |
| f+2,1,1+2 | -18 | b+2,1* |
| d+1+2 | -18 | b+2,1* |
| f,F+2 | -18 | b+2,1* |
| f+1+2 | -18 | b+2,1* |
| d+3 | -17 | ws3,2 |
VODs (Claudio's side)
No VODs on this side yet.
Sign in to paste a VOD.
