Tips
- 0
Claudio's primary launcher uf+4 is -13 on block; punish it consistently with Paul's d+1+2 shoulder for significant damage.
- 0
Claudio's df+2 is -13 on block; use d+1+2 to punish it and prevent Claudio from gaining Starburst on counter hit.
- 0
Claudio's f,f,f+2 (Ira) is +6 on block; do not press buttons afterward, as he has a massive frame advantage to continue his pressure.
- 0
Many of Claudio's Starburst (STB) enhanced moves, like STB.db+1+2, become safer but are still -9; Paul can take his turn back but cannot punish.
- 0
Claudio's d+3 and d+4 lows are very unsafe at -17 and -15 respectively; use Paul's ws2 for a full launch punishment.
- 0
Claudio's b+1 is a i18 homing mid that is -8 on block; if he uses it to track your Sway, you are safe to reset to neutral.
- 0
Claudio's f+2,2 is extremely unsafe at -26 on block; if he commits to the full string, you have ample time for a maximum damage launcher.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Claudio moves that are −10 or worse on block, with Paul's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Claudio move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f+2,2 | -26 | b+2,1* (launch) | i18 | 49 |
| 4,STB.2 | -19 | b+2,1* (launch) | i18 | 49 |
| R.df+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| f+2,1,1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| d+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| f,F+2 | -18 | b+2,1* (launch) | i18 | 49 |
| f+1+2 | -18 | b+2,1* (launch) | i18 | 49 |
| d+3 | -17 | ws3,2 (launch) | i13 | 37 |
| df+1,2 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| b+3+4 | -15 | f,F+2,H.1+2 (launch) | i15 | 45 |
| db+3 | -15 | ws3,2 (launch) | i13 | 37 |
| d+4 | -15 | ws3,2 (launch) | i13 | 37 |
Paul moves Claudio can punish
| Paul move | On block | Claudio punishes with |
|---|---|---|
| d+1,4 | -31 | ws1,STB.2 |
| d+4 | -31 | ws1,STB.2 |
| 1,2,3 | -25 | f,F+2,1+2 |
| f,F+2,2 | -19 | ws1,STB.2 |
| R.df+1+2 | -18 | f,F+2,1+2 |
| d+4,2 | -18 | f,F+2,1+2 |
| d+1+2 | -18 | f,F+2,1+2 |
| db+3 | -18 | ws1,STB.2 |
VODs (Paul's side)
No VODs on this side yet.
Sign in to paste a VOD.
