Tips
- 0
Hwoarang's Sky Rocket (CD.4) is extremely unsafe at -18 on block, allowing you to punish with a full combo using df+2 (i15).
- 0
Disrupt Hwoarang's pressure strings with b+1+2, a i24 mid power crush that absorbs hits starting at frame 7 and leads to a balcony break.
- 0
If Hwoarang relies on the d+3,4 string to enter RFS, be aware that the second hit is a high; you can duck it, though it is +8g on block.
- 0
Use Clive's b+1 (i17) as a homing mid to catch Hwoarang if he tries to sidestep out of Flamingo stances, as it is a Heat Engager on hit.
- 0
Clive's 1+2 is a fast i13 mid Heat Engager that is safe at -9, making it a reliable tool to check Hwoarang's aggressive stance transitions.
- 0
If Hwoarang uses Backlash (RFF.3~4), remember it is a power crush that is +4 on block; do not try to interrupt it once the animation starts.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Hwoarang moves that are −10 or worse on block, with Clive's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Hwoarang move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+3 | -19 | 3,2 (launch) | i16 | 46 |
| R.df+1+2 | -18 | 3,2 (launch) | i16 | 46 |
| d+4 | -17 | ws1,2 (launch) | i13 | 30 |
| f+3~3 | -16 | 3,2 (launch) | i16 | 46 |
| b+1 | -15 | df+2,2 (launch) | i15 | 35 |
| 4,4,3 | -14 | 2,1 (launch) | i12 | 31 |
| uf+3,4,3 | -14 | 2,1 (launch) | i12 | 31 |
| 3,3,3 | -14 | 2,1 (launch) | i12 | 31 |
| 1,1,3,3 | -14 | 2,1 (launch) | i12 | 31 |
| df+3,4 | -14 | 2,1 (launch) | i12 | 31 |
| df+3+4 | -14 | 2,1 (launch) | i12 | 31 |
| d+3+4 | -14 | ws1,2 (launch) | i13 | 30 |
Clive moves Hwoarang can punish
| Clive move | On block | Hwoarang punishes with |
|---|---|---|
| df+3 | -26 | ws2,3 |
| R.df+1+2 | -18 | db+4,4 |
| df+1,4,3 | -18 | db+4,4 |
| 3,3 | -18 | db+4,4 |
| db+4 | -18 | ws2,3 |
| uf+2 | -17 | db+4,4 |
| d+3 | -17 | ws2,3 |
| df+1,2 | -16 | db+4,4 |
VODs (Clive's side)
No VODs on this side yet.
Sign in to paste a VOD.
