Tips
- 0
Lidia's f,F+2 is i13 and +5 on block, transitioning to Horse Stance (HRS); do not press buttons immediately after blocking this unless you are prepared for her stance options.
- 0
If Lidia uses 1,2,4, the final low kick is -13 on block and can be low parried even if the second hit connects.
- 0
Lidia's f,f,F+1 is +6 on block and a high; Clive can duck this i13~15 move to launch her for a full combo.
- 0
Watch for Lidia's db+3 homing low; it is only -11 on block but transitions to HRS on hit or block, maintaining her pressure.
- 0
Lidia's Rage Art (R.df+1+2) is -18 on block, giving Clive a guaranteed launch with moves like df+2 or ws2.
- 0
Punish Lidia's ws2 or ws3 with Clive's 4 or ws4, as both of her mid launchers are -12 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lidia moves that are −10 or worse on block, with Clive's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lidia move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| f,F+4,3 | -27 | 1+4 (launch) | i22 | 85 |
| R.df+1+2 | -18 | 3,2 (launch) | i16 | 46 |
| d+3 | -16 | ws1,2 (launch) | i13 | 30 |
| b+3,4,1+2 | -15 | df+2,2 (launch) | i15 | 35 |
| f+1+2,3,1+2 | -15 | df+2,2 (launch) | i15 | 35 |
| d+4 | -15 | ws1,2 (launch) | i13 | 30 |
| 4,3 | -14 | 2,1 (launch) | i12 | 31 |
| f,F+3 | -14 | 2,1 (launch) | i12 | 31 |
| d+2 | -14 | ws1,2 (launch) | i13 | 30 |
| f+2,4 | -13 | 2,1 (launch) | i12 | 31 |
| df+1,3 | -13 | 2,1 (launch) | i12 | 31 |
| 1,2,4 | -13 | ws1,2 (launch) | i13 | 30 |
Clive moves Lidia can punish
| Clive move | On block | Lidia punishes with |
|---|---|---|
| df+3 | -26 | ws1,4 |
| R.df+1+2 | -18 | df+3,4 |
| df+1,4,3 | -18 | df+3,4 |
| 3,3 | -18 | df+3,4 |
| db+4 | -18 | ws1,4 |
| uf+2 | -17 | df+3,4 |
| d+3 | -17 | ws1,4 |
| df+1,2 | -16 | df+3,4 |
start.gg majors
Across 3 start.gg major sets, Clive is 1–2 against Lidia.
Tournament data provided by start.gg.
Players on this side
- Tekken Master (1)
- Mohsin Shooter (1)
- Matsiebats (1)
VODs (Clive's side)
No VODs on this side yet.
Sign in to paste a VOD.
