Tips
- 0
Devil Jin's 1,1,2 Flash Claw is -17 on block; always punish this heavily with your ws2 or f,f,F+2.
- 0
Devil Jin's f,n,d,DF+4 (Hellsweep) is -23c on block; ensure you use a full crouch launcher for maximum damage.
- 0
Stop Devil Jin's Mourning Crow (MCR) transitions by using i13 mids like df+1, as many transitions are negative or have gaps.
- 0
Devil Jin's b+1+2 is +3c on block and deals chip damage; stay patient and do not challenge his follow-up immediately.
- 0
His Samsara (u+4) is extremely risky at -25 on block; wait for the landing and use your most powerful combo starter.
- 0
Use d+1 to check Devil Jin's movement; it is i18 and +1c on block, keeping him grounded and preventing easy flying escapes.
- 0
Devil Jin's ws2 is i14 and -12 on block; punish it consistently with your 4,3 to discourage his rising mixups.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Dragunov's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | f+2,4 (launch) | i19 | 40 |
| u+4 | -25 | f+2,4 (launch) | i19 | 40 |
| f,n,d,DF+3 | -23 | ws1,3 (launch) | i12 | 28 |
| f,n,d,DF+4 | -23 | ws1,3 (launch) | i12 | 28 |
| df+3,2,4 | -22 | f+2,4 (launch) | i19 | 40 |
| f+4,3 | -22 | f+2,4 (launch) | i19 | 40 |
| R.df+1+2 | -18 | f+4,3 (launch) | i14 | 38 |
| b+3 | -18 | f+4,3 (launch) | i14 | 38 |
| b,f+1+2 | -17 | f+4,3 (launch) | i14 | 38 |
| 1,1,2 | -17 | f+4,3 (launch) | i14 | 38 |
| db+3 | -17 | ws1,3 (launch) | i12 | 28 |
| f,n,d,DF+4,4 | -16 | f+4,3 (launch) | i14 | 38 |
Dragunov moves Devil Jin can punish
| Dragunov move | On block | Devil Jin punishes with |
|---|---|---|
| db+3+4 | -31 | ws1,4 |
| b+2,1,3 | -26 | ws1,4 |
| db+3 | -26 | ws1,4 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
| ub+3 | -17 | f,n,d,DF+4,4 |
| d+4,1,3 | -16 | f,n,d,DF+4,4 |
| ub+4 | -16 | f,n,d,DF+4,4 |
| d+4 | -15 | ws1,4 |
VODs (Dragunov's side)
No VODs on this side yet.
Sign in to paste a VOD.
