Tips
- 0
Dragunov's f,f,F+2 is +4 on block; do not press buttons immediately after, but look to sidestep it as it is linear.
- 0
If Dragunov uses d+2 to chip at your health, it is -13 on block; use ws4,4 to punish and gain a +7c advantage.
- 0
Dragunov's SNK.2 and 1,2,1 are -14 on block; use your b+1,2 for a consistent i12 punish that deals high damage.
- 0
Watch for the db+3 clipping sweep; it is i27 and -26 on block, allowing for your most powerful delayed rising punishes.
- 0
Use b+1 to stop Dragunov from stepping your pressure, as it is i12 and tracks SSR/SWR completely.
- 0
Your f,F+2 is a safe i15 Heat Engager at -8 on block, making it an excellent tool to contest Dragunov's mid-range game.
- 0
When Dragunov enters Heat, be wary of his H.2+3 smash which is +6 on block and sets up a forced mixup.
- 0
Punish Dragunov's common mid pokes like df+2 and ws2, which are -12 on block, using your ws4,4 for a punish or ws1,2.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Dragunov moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Dragunov move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws1,4 (launch) | i13 | 33 |
| b+2,1,3 | -26 | ws1,4 (launch) | i13 | 33 |
| db+3 | -26 | ws1,4 (launch) | i13 | 33 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| ub+3 | -17 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+4,1,3 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| ub+4 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| d+4 | -15 | ws1,4 (launch) | i13 | 33 |
| db+2,1,2 | -14 | b+2,3 (launch) | i14 | 34 |
| d+4,4 | -14 | b+2,3 (launch) | i14 | 34 |
| 1,2,1 | -14 | b+2,3 (launch) | i14 | 34 |
| 1+2 | -14 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Dragunov can punish
| Devil Jin move | On block | Dragunov punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | f+2,4 |
| u+4 | -25 | f+2,4 |
| f,n,d,DF+3 | -23 | ws1,3 |
| f,n,d,DF+4 | -23 | ws1,3 |
| df+3,2,4 | -22 | f+2,4 |
| f+4,3 | -22 | f+2,4 |
| R.df+1+2 | -18 | f+4,3 |
| b+3 | -18 | f+4,3 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
