Tips
- 0
Alisa's Harpoon Sweep (d+3+4) is extremely dangerous on hit but is -37 on block, allowing for your most powerful punish.
- 0
Use b+1 to track Alisa if she attempts to sidestep your linear attacks, as it tracks SSR/SWR completely and is only -6 on block.
- 0
Alisa's f,f,F+2 is +5 to +7 on block; avoid pressing buttons after blocking it to escape her Destructive Form mixups.
- 0
Punish Alisa's uf+4,4 (Inbound Kick) with your i13 ws1,2 or similar tools, as the string is -13 on block.
- 0
Your f,F+2 (Demon's Paw) is a safe i15 mid at -8 on block that can effectively check Alisa's movement and engage Heat.
- 0
If Alisa enters Destructive Form, be wary of DES.d+1, a low that is -13 on block; punish it with your ws1,2.
- 0
Alisa's b+3+4 is a launcher that is -17 on block; ensure you use a long-range punisher to capitalize on her mistake.
- 0
Use your own Heat Smash (H.2+3) to force a +11 situation on block, which is excellent for maintaining momentum against Alisa's keep-out.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b,f+1+2,2 (launch) | i25 | 66 |
| uf+3 | -52 | b,f+1+2,2 (launch) | i25 | 66 |
| b+4,4 | -37 | b,f+1+2,2 (launch) | i25 | 66 |
| d+3+4 | -37 | ws1,4 (launch) | i13 | 33 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | b,f+1+2,2 (launch) | i25 | 66 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws1,4 (launch) | i13 | 33 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| ub+4,1 | -21 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| ub+4,1,1 | -20 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| f,F+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| db+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
Devil Jin moves Alisa can punish
| Devil Jin move | On block | Alisa punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | b+3+4,3+4 |
| u+4 | -25 | b+3+4,3+4 |
| f,n,d,DF+3 | -23 | ws2 |
| f,n,d,DF+4 | -23 | ws2 |
| df+3,2,4 | -22 | b+3+4,3+4 |
| f+4,3 | -22 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| b+3 | -18 | b+3+4,3+4 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
