Tips
- 0
Reina's SEN.3 is a high homing move that is +1 on block; do not attempt to challenge her immediately if she enters Sentai and you expect this move.
- 0
If Reina uses f,F+2 to transition into SEN, be aware that she cannot block for up to 12 frames on an empty transition, making it a risk for her.
- 0
Reina's WGS.2 and Electric Wind God Fist are -10 and +5 on block respectively; prioritize ducking if you anticipate the high to avoid her pressure.
- 0
Use b+1 to track Reina's movement, as it completely tracks SSR/SWR and is safe at -6 on block.
- 0
Reina's db+2 is a double low that is -16 on block; ensure you block both hits to launch punish her.
- 0
Reina's WRA.3,4 Hell Axle is +6 on block and jails from the first hit; avoid pressing buttons if you block the first mid.
- 0
Reina's Sentai sweep (SEN.3+4) is a staggering -29 on block for the first hit; use your most powerful launcher for a full punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with Devil Jin's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| H.WRA.d+3+4 | -17 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| 1,1,2 | -17 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| b+1,1,3,3 | -16 | f,n,d,DF+4,4 (launch) | i16 | 35 |
| db+2 | -16 | ws1,4 (launch) | i13 | 33 |
| 2,2,2,1 | -15 | b+2,3 (launch) | i14 | 34 |
| df+3+4 | -15 | b+2,3 (launch) | i14 | 34 |
| d+4 | -15 | ws1,4 (launch) | i13 | 33 |
| 2,2,2,2 | -14 | b+2,3 (launch) | i14 | 34 |
| uf+3+4,1+2 | -14 | b+2,3 (launch) | i14 | 34 |
| 3+4,4 | -14 | b+2,3 (launch) | i14 | 34 |
| df+3+4,4 | -14 | b+2,3 (launch) | i14 | 34 |
Devil Jin moves Reina can punish
| Devil Jin move | On block | Reina punishes with |
|---|---|---|
| b,f+1+2,2 | -31 | d+2,H.1+2 |
| u+4 | -25 | d+2,H.1+2 |
| f,n,d,DF+3 | -23 | ws3,4 |
| f,n,d,DF+4 | -23 | ws3,4 |
| df+3,2,4 | -22 | d+2,H.1+2 |
| f+4,3 | -22 | d+2,H.1+2 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| b+3 | -18 | d+2,H.1+2 |
VODs (Devil Jin's side)
No VODs on this side yet.
Sign in to paste a VOD.
