Tips
- 0
Devil Jin's 1,1,2 Flash Claw Combo is -17 on block; use a launcher like df+2 or uf+4 to punish it every time.
- 0
Watch out for Devil Jin's db+2 Malicious Mace; it is i21 and -13 on block, allowing you to punish with your i12 or i13 tools.
- 0
Devil Jin's f,n,d,DF+4 (Hell Sweep) is -23c on block; you have ample time to land a full delayed hopkick or big launcher punish.
- 0
If Devil Jin uses u+4 Samsara to evade, punish it with a full combo as it is extremely unsafe at -25 on block.
- 0
Devil Jin's b+1+2 Aratama Strike is +3c on block and deals chip damage; respect the frame advantage and the potential CH follow-up.
- 0
Be careful using lows near the wall, as Devil Jin's ws2 is an i14 mid launcher that is only -12 on block and leads to high damage.
- 0
Devil Jin's f,F+2 is a safe Heat Engager at -8; do not try to punish it, but take your turn back.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | d+2,H.1+2 (launch) | i15 | 45 |
| u+4 | -25 | d+2,H.1+2 (launch) | i15 | 45 |
| f,n,d,DF+3 | -23 | ws3,4 (launch) | i15 | 33 |
| f,n,d,DF+4 | -23 | ws3,4 (launch) | i15 | 33 |
| df+3,2,4 | -22 | d+2,H.1+2 (launch) | i15 | 45 |
| f+4,3 | -22 | d+2,H.1+2 (launch) | i15 | 45 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| b+3 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| b,f+1+2 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| 1,1,2 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| db+3 | -17 | ws3,4 (launch) | i15 | 33 |
| f,n,d,DF+4,4 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
Reina moves Devil Jin can punish
| Reina move | On block | Devil Jin punishes with |
|---|---|---|
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
| H.WRA.d+3+4 | -17 | f,n,d,DF+4,4 |
| 1,1,2 | -17 | f,n,d,DF+4,4 |
| b+1,1,3,3 | -16 | f,n,d,DF+4,4 |
| db+2 | -16 | ws1,4 |
| 2,2,2,1 | -15 | b+2,3 |
| df+3+4 | -15 | b+2,3 |
| d+4 | -15 | ws1,4 |
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
