Tips
- 0
King's Atlas Hammer (d+1+2) is extremely unsafe at -24 on block; always use a full launcher like Wind God Fist (WGS.2) to punish it.
- 0
Be careful with your high pokes; King can use Beast Step (f,n,d,df) to duck highs and access powerful while standing moves.
- 0
King's df+1 is only -1 on block; do not automatically assume it is your turn, as he can follow up with the -10 Elbow Sting (df+1,2).
- 0
Use Electric Wind God Fist (f,n,d,df:2) to keep King at bay, as it is +5 on block and discourages him from using slow throws.
- 0
King's low Stagger Kicks (d+3+4) are -25 on block; block the first hit and use a delayed hopkick or your strongest launcher.
- 0
King's Rolling Sobat (f+4) is a homing mid that is -9 on block; while safe, it ends his pressure and returns the turn to you.
- 0
If King uses the Muscle Armor (db+1+2) power crush, be ready to block the Emerald Elbow follow-up which is -9 and safe, but ends his momentum.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
King moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| King move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+3+4,4,4,4 | -26 | ws3,4 (launch) | i15 | 33 |
| d+3+4,4,4 | -25 | ws3,4 (launch) | i15 | 33 |
| d+3+4,4 | -25 | ws3,4 (launch) | i15 | 33 |
| d+3+4 | -25 | ws3,4 (launch) | i15 | 33 |
| d+1+2 | -24 | d+2,H.1+2 (launch) | i15 | 45 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| uf+2 | -17 | d+2,H.1+2 (launch) | i15 | 45 |
| db+4 | -17 | ws3,4 (launch) | i15 | 33 |
| f,F+2+3 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| df+4,3,4 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| f+2,d+1,2 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| d+3+4,4,4,2 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
Reina moves King can punish
| Reina move | On block | King punishes with |
|---|---|---|
| R.df+1+2 | -18 | 1+2,3 |
| H.WRA.d+3+4 | -17 | b+2,1+2 |
| 1,1,2 | -17 | b+2,1+2 |
| b+1,1,3,3 | -16 | b+2,1+2 |
| db+2 | -16 | ws3 |
| 2,2,2,1 | -15 | b+2,1+2 |
| df+3+4 | -15 | b+2,1+2 |
| d+4 | -15 | ws2,2 |
start.gg majors
Across 1 start.gg major sets, Reina is 0–1 against King.
Tournament data provided by start.gg.
Players on this side
- Acecyst (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
