Tips
- 0
Reina's Sentai 3 (SEN.3) is a homing high and Heat Engager that is +1 on block; do not attempt to press buttons immediately after blocking it.
- 0
Punish Reina's Flash Punch Combo (1,1,2) with a fast i10 or i12 punisher, as it is -17 on block.
- 0
If Reina uses the low-high Yaksha Sweep (SEN.3+4), the first hit is a staggering -29 on block, allowing for a maximum damage launcher.
- 0
Use b+1 to catch Reina's stance transitions; it starts in i12 and provides a full combo on counter hit (+3s).
- 0
When Reina enters Wrath (WRA), be wary of WRA.3,4 which is +6 on block and jails from the first hit.
- 0
King's Giant Swing (f,hcf+1) is i10 and can be used to interrupt Reina's slower stance entries if she becomes predictable.
- 0
Reina's common mid poke df+2 is -12 on block; use King's b+1,2 or 1+2 to punish it consistently.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with King's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | 1+2,3 (launch) | i18 | 42 |
| H.WRA.d+3+4 | -17 | b+2,1+2 (launch) | i14 | 38 |
| 1,1,2 | -17 | b+2,1+2 (launch) | i14 | 38 |
| b+1,1,3,3 | -16 | b+2,1+2 (launch) | i14 | 38 |
| db+2 | -16 | ws3 (launch) | i16 | 20 |
| 2,2,2,1 | -15 | b+2,1+2 (launch) | i14 | 38 |
| df+3+4 | -15 | b+2,1+2 (launch) | i14 | 38 |
| d+4 | -15 | ws2,2 | i14 | 36 |
| 2,2,2,2 | -14 | b+2,1+2 (launch) | i14 | 38 |
| uf+3+4,1+2 | -14 | b+2,1+2 (launch) | i14 | 38 |
| 3+4,4 | -14 | b+2,1+2 (launch) | i14 | 38 |
| df+3+4,4 | -14 | b+2,1+2 (launch) | i14 | 38 |
King moves Reina can punish
| King move | On block | Reina punishes with |
|---|---|---|
| d+3+4,4,4,4 | -26 | ws3,4 |
| d+3+4,4,4 | -25 | ws3,4 |
| d+3+4,4 | -25 | ws3,4 |
| d+3+4 | -25 | ws3,4 |
| d+1+2 | -24 | d+2,H.1+2 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| uf+2 | -17 | d+2,H.1+2 |
| db+4 | -17 | ws3,4 |
start.gg majors
Across 1 start.gg major sets, King is 1–0 against Reina.
Tournament data provided by start.gg.
Players on this side
- Sentenza (1)
VODs (King's side)
No VODs on this side yet.
Sign in to paste a VOD.
