Tips
- 0
Alisa's f,f,f+2 is +5~+7 on block; do not press buttons after blocking it, as she can transition into DES where her f+1 is i11.
- 0
Punish Alisa's uf+4,4 on block (-13) with your b+1,2 (i12) to start a combo or f+2,1 for a Heat Engager.
- 0
Use f,F+1 (Jaguar Hook) to catch Alisa's frequent sidestepping; it is a homing mid that is only -5 on block and gives +38d on CH.
- 0
Alisa's d+3+4 (Harpoon Sweep) is a high-reward low but is -37 on block, allowing King to land his most powerful grounded punishes.
- 0
When Alisa enters Destructive Form, use Muscle Armor (db+1+2) to absorb her multi-hit chainsaw pokes and retaliate with the Emerald Elbow (2).
- 0
Alisa's b+1+2 power crush is -13 on block; punish it consistently with King's b+1,2 or uf+4.
- 0
King's df+2 is an i13 mid that is safe at -6 on block, making it a reliable tool to check Alisa's movement without overcommitting.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with King's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | 1+2,3 (launch) | i18 | 42 |
| uf+3 | -52 | 1+2,3 (launch) | i18 | 42 |
| b+4,4 | -37 | 1+2,3 (launch) | i18 | 42 |
| d+3+4 | -37 | ws3 (launch) | i16 | 20 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | 1+2,3 (launch) | i18 | 42 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3 (launch) | i16 | 20 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | 1+2,3 (launch) | i18 | 42 |
| ub+4,1 | -21 | 1+2,3 (launch) | i18 | 42 |
| ub+4,1,1 | -20 | 1+2,3 (launch) | i18 | 42 |
| R.df+1+2 | -18 | 1+2,3 (launch) | i18 | 42 |
| f,F+2 | -18 | 1+2,3 (launch) | i18 | 42 |
| db+2 | -18 | 1+2,3 (launch) | i18 | 42 |
King moves Alisa can punish
| King move | On block | Alisa punishes with |
|---|---|---|
| d+3+4,4,4,4 | -26 | ws2 |
| d+3+4,4,4 | -25 | ws2 |
| d+3+4,4 | -25 | ws2 |
| d+3+4 | -25 | ws2 |
| d+1+2 | -24 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| uf+2 | -17 | b+1,1+2 |
| db+4 | -17 | ws2 |
start.gg majors
Across 5 start.gg major sets, King is 1–4 against Alisa.
Tournament data provided by start.gg.
Players on this side
VODs (King's side)
No VODs on this side yet.
Sign in to paste a VOD.
