Tips
- 0
Use d+3 (Quick Slider) to poke at King from range; it is -10 on block but provides up to +17c on hit, keeping him grounded and away from his grab range.
- 0
Alisa's f,f,f+2 is a great tool to close distance safely, being +5~+7 on block and entering Destructive Form (DES) to maintain pressure.
- 0
King's Atlas Hammer (d+1+2) is a dangerous i23 mid launcher but is extremely punishable at -24 on block.
- 0
Against King's Jaguar Sprint (f+3+4), use Alisa's b+4 to interrupt; it is an i15 knee that launches on Counter Hit (+54a).
- 0
If King uses Muscle Armor (db+1+2), be wary of the Emerald Elbow extension which is a Heat Engager and i15 startup.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
King moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| King move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+3+4,4,4,4 | -26 | ws2 (launch) | i17 | 24 |
| d+3+4,4,4 | -25 | ws2 (launch) | i17 | 24 |
| d+3+4,4 | -25 | ws2 (launch) | i17 | 24 |
| d+3+4 | -25 | ws2 (launch) | i17 | 24 |
| d+1+2 | -24 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| uf+2 | -17 | b+1,1+2 (launch) | i15 | 46 |
| db+4 | -17 | ws2 (launch) | i17 | 24 |
| f,F+2+3 | -16 | b+1,1+2 (launch) | i15 | 46 |
| df+4,3,4 | -15 | b+1,1+2 (launch) | i15 | 46 |
| f+2,d+1,2 | -15 | b+1,1+2 (launch) | i15 | 46 |
| d+3+4,4,4,2 | -15 | b+1,1+2 (launch) | i15 | 46 |
Alisa moves King can punish
| Alisa move | On block | King punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | 1+2,3 |
| uf+3 | -52 | 1+2,3 |
| b+4,4 | -37 | 1+2,3 |
| d+3+4 | -37 | ws3 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | 1+2,3 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | 1+2,3 |
| ub+4,1 | -21 | 1+2,3 |
start.gg majors
Across 5 start.gg major sets, Alisa is 4–1 against King.
Tournament data provided by start.gg.
Players on this side
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
