Tips
- 0
Be cautious when pressing after Bryan's b+1, as it is +4 on block and sets up his counter-hit game.
- 0
If Bryan uses df+3 (Snake Edge), block low and punish heavily as it is -26 on block.
- 0
Alisa's f,f,f+2 is excellent here, providing +5~+7 on block and forcing Bryan to respect your approach.
- 0
Use d+3 to poke from range; it is safe at -10 to -1 on block depending on distance and recovers in Full Crouch.
- 0
Bryan's Hatchet Kick (SWA.3) is -13 on block; be ready to punish it consistently to stop his low pressure.
- 0
Alisa's b+4 is a i15 mid that is -13 on block, but it can lead to a massive launch on counter-hit.
- 0
Bryan's 3+4 is a common keep-out tool but is -13 on block, allowing Alisa to punish with her i13 df+4 or ws1.
- 0
Punish Bryan's ws1 launcher (-14 on block) with f+1+2 to discourage his rising mixups.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bryan moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bryan move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | b+3+4,3+4 (launch) | i18 | 59 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | b+3+4,3+4 (launch) | i18 | 59 |
| df+3 | -26 | ws2 (launch) | i17 | 24 |
| b,B+4 | -19 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| ub+1+2,1,2,1,2,1,2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| ub+1+2,1,2,1,2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| ub+1+2,1,2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| ub+1+2 | -16 | b+1,1+2 (launch) | i15 | 46 |
| uf+2,2,2,SNE.2,2,3 | -15 | b+1,1+2 (launch) | i15 | 46 |
| uf+2,2,2,3 | -15 | b+1,1+2 (launch) | i15 | 46 |
Alisa moves Bryan can punish
| Alisa move | On block | Bryan punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | 3+4,SNE.2* |
| uf+3 | -52 | 3+4,SNE.2* |
| b+4,4 | -37 | 3+4,SNE.2* |
| d+3+4 | -37 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | 3+4,SNE.2* |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | 3+4,SNE.2* |
| ub+4,1 | -21 | 3+4,SNE.2* |
start.gg majors
Across 1 start.gg major sets, Alisa is 0–1 against Bryan.
Tournament data provided by start.gg.
Players on this side
- Geowesome (1)
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
