Tips
- 0
Alisa's f,f,f+2 is +5~+7 on block; do not press buttons immediately after blocking it or you will get hit by her follow-ups.
- 0
Use 4 or f,F+4 to track Alisa's lateral movement, as both are homing and safe at -7 and -9c respectively.
- 0
Alisa's d+3+4 sweep is extremely punishable at -37 on block; use your hardest hitting launcher to punish the stagger.
- 0
If Alisa enters Destructive Form, respect her f+1 which is +3 on block and chips away at health.
- 0
Catch Alisa's linear approaches with 3+4, which is i18 and leads to a full combo on counter-hit.
- 0
Alisa's b+3+4 is a launcher that is -17 on block; ensure you use a long-range punisher like f,n,b+2.
- 0
Use f+3 to check Alisa; it is i16 and +0~+2 on block, making it difficult for her to safely step away.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | 3+4,SNE.2* (launch) | i18 | 50 |
| uf+3 | -52 | 3+4,SNE.2* (launch) | i18 | 50 |
| b+4,4 | -37 | 3+4,SNE.2* (launch) | i18 | 50 |
| d+3+4 | -37 | ws2 (launch) | i19 | 30 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | 3+4,SNE.2* (launch) | i18 | 50 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2 (launch) | i19 | 30 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | 3+4,SNE.2* (launch) | i18 | 50 |
| ub+4,1 | -21 | 3+4,SNE.2* (launch) | i18 | 50 |
| ub+4,1,1 | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| f,F+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| db+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
Bryan moves Alisa can punish
| Bryan move | On block | Alisa punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | b+3+4,3+4 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | b+3+4,3+4 |
| df+3 | -26 | ws2 |
| b,B+4 | -19 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | b+1,1+2 |
| ub+1+2,1,2,1,2,1,2 | -16 | b+1,1+2 |
| ub+1+2,1,2,1,2 | -16 | b+1,1+2 |
start.gg majors
Across 1 start.gg major sets, Bryan is 1–0 against Alisa.
Tournament data provided by start.gg.
Players on this side
- Mirikash (1)
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
