Tips
- 0
Reina's Sentai (SEN) transitions from moves like f+2,3 or df+1 can be checked with Bryan's i10 jab (1) or df+2 to stop her momentum.
- 0
Punish Reina's Senjo-manji (3,4) or Aerial Manji-geri (3+4,4) with Bryan's Jet Uppercut (f,n,b+2), as both are -14 on block.
- 0
If Reina uses Heaven's Wrath (WRA) 4,2,2,1+2, be aware it is -20 on block, allowing for a guaranteed ws1 or ws2 launch if you are crouching, or a heavy standing punisher.
- 0
Reina's Wind God Fist (WGS.2) is -10 on block; use Bryan's 1,4 or 2,3 to punish it consistently.
- 0
Bryan's b+1 is +4 on block and spikes on hit, making it an excellent tool to pressure Reina and discourage her from using high-crushing stances like Wind God Step.
- 0
Reina's Flash Punch Combo (1,1,2) is -17 on block; you must punish this with a full launcher like f,n,b+2.
- 0
Watch for Reina's Silver Gleam (uf+4), which is a -13 launcher; punish it with Bryan's 1,2,3 or f+2,1,4.
- 0
Use Bryan's 3+4 to keep Reina at a distance; it is -13 on block but its pushback makes it difficult for her shorter-range i12 or i13 tools to punish.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Reina moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Reina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| H.WRA.d+3+4 | -17 | d+1+2,3 (launch) | i17 | 45 |
| 1,1,2 | -17 | d+1+2,3 (launch) | i17 | 45 |
| b+1,1,3,3 | -16 | d+2,3 (launch) | i14 | 38 |
| db+2 | -16 | ws1 (launch) | i15 | 20 |
| 2,2,2,1 | -15 | d+2,3 (launch) | i14 | 38 |
| df+3+4 | -15 | d+2,3 (launch) | i14 | 38 |
| d+4 | -15 | ws1 (launch) | i15 | 20 |
| 2,2,2,2 | -14 | d+2,3 (launch) | i14 | 38 |
| uf+3+4,1+2 | -14 | d+2,3 (launch) | i14 | 38 |
| 3+4,4 | -14 | d+2,3 (launch) | i14 | 38 |
| df+3+4,4 | -14 | d+2,3 (launch) | i14 | 38 |
Bryan moves Reina can punish
| Bryan move | On block | Reina punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | d+2,H.1+2 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | d+2,H.1+2 |
| df+3 | -26 | ws3,4 |
| b,B+4 | -19 | d+2,H.1+2 |
| R.df+1+2 | -18 | d+2,H.1+2 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | d+2,H.1+2 |
| ub+1+2,1,2,1,2,1,2 | -16 | d+2,H.1+2 |
| ub+1+2,1,2,1,2 | -16 | d+2,H.1+2 |
start.gg majors
Across 2 start.gg major sets, Bryan is 2–0 against Reina.
Tournament data provided by start.gg.
Players on this side
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
