Tips
- 0
Punish Dragunov's df+2 or ws2 launchers with your i12 ws3 or ws3,4, as both are -12 on block.
- 0
If Dragunov uses f,f,F+2 to gain +4 block advantage, be wary of his follow-ups but remember he is susceptible to being checked by your i13 df+2 elbow.
- 0
Use f+3 Knee Strike to check his SNK stance transitions, as it is +0~+2 on block and leads to a massive +50a combo on counter hit.
- 0
Dragunov's qcb+2 and ub+4 are highly punishable at -15 and -16~17 respectively; use f,n,b+2 Jet Uppercut for a full launch.
- 0
Interrupt his f+4,4 string between the hits if he lacks the counter hit, as the second hit is -11 on block.
- 0
Against his SNK.3 low slide, block and punish with ws1, as the move is -16 on block.
- 0
Use b+1 Chopping Elbow to maintain pressure, as it is +4 on block and forces a spike on hit, limiting Dragunov's movement options.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Dragunov moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Dragunov move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws2 (launch) | i19 | 30 |
| b+2,1,3 | -26 | ws2 (launch) | i19 | 30 |
| db+3 | -26 | ws2 (launch) | i19 | 30 |
| R.df+1+2 | -18 | 3+4,SNE.2* (launch) | i18 | 50 |
| ub+3 | -17 | d+1+2,3 (launch) | i17 | 45 |
| d+4,1,3 | -16 | d+2,3 (launch) | i14 | 38 |
| ub+4 | -16 | d+2,3 (launch) | i14 | 38 |
| d+4 | -15 | ws1 (launch) | i15 | 20 |
| db+2,1,2 | -14 | d+2,3 (launch) | i14 | 38 |
| d+4,4 | -14 | d+2,3 (launch) | i14 | 38 |
| 1,2,1 | -14 | d+2,3 (launch) | i14 | 38 |
| 1+2 | -14 | d+2,3 (launch) | i14 | 38 |
Bryan moves Dragunov can punish
| Bryan move | On block | Dragunov punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | f+2,4 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f+2,4 |
| df+3 | -26 | ws1,3 |
| b,B+4 | -19 | f+2,4 |
| R.df+1+2 | -18 | f+4,3 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f+4,3 |
| ub+1+2,1,2,1,2,1,2 | -16 | f+4,3 |
| ub+1+2,1,2,1,2 | -16 | f+4,3 |
start.gg majors
Across 4 start.gg major sets, Bryan is 2–2 against Dragunov.
Tournament data provided by start.gg.
Matchup charts: Bryan · Dragunov
Players on this side
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
