Tips
- 0
Yoshimitsu's 1+4 (Soul Stealer) is a lightning-fast i6~9 mid parry/hit; avoid using slow, predictable strings at close range to prevent being flashed.
- 0
Use Bryan's f+3 (Knee Strike) to check Yoshimitsu's movement; it is safe at +0~+2 on block and grants a massive +50a launch on counter hit.
- 0
Bryan's 3+4 is a key tool in this matchup for its range, but be careful as it is -13 on block and can be punished by Yoshimitsu's faster tools.
- 0
Yoshimitsu's NSS.u+1+2 is a unique i27~29 low that is +5 on block; you must jump or interrupt it rather than trying to block and punish.
- 0
Bryan's b+1 is excellent for pressure at +4 on block, but its i20 startup can be interrupted by Yoshimitsu's i6 Flash if you are too close.
- 0
Interrupt Yoshimitsu's db+3,3,3,3 spinning low kicks early; they are -19 on block, allowing for a full ws1 launch.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Yoshimitsu moves that are −10 or worse on block, with Bryan's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Yoshimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -73 | 3+4,SNE.2* (launch) | i18 | 50 |
| 4,4,2,2,NSS.1 | -54 | 3+4,SNE.2* (launch) | i18 | 50 |
| db+2,2,2,2,2,2 | -49 | 3+4,SNE.2* (launch) | i18 | 50 |
| f,F+3+4,1+2 | -31 | 3+4,SNE.2* (launch) | i18 | 50 |
| db+3,3,3,3,3,3 | -26 | ws2 (launch) | i19 | 30 |
| db+3 | -25 | ws2 (launch) | i19 | 30 |
| 4,4,2,2 | -24 | 3+4,SNE.2* (launch) | i18 | 50 |
| 4,4,2 | -22 | 3+4,SNE.2* (launch) | i18 | 50 |
| b+1,1,db+3 | -20 | ws2 (launch) | i19 | 30 |
| 1+4 | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
| b,B+1+4,B | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
| f,F+3+4 | -20 | 3+4,SNE.2* (launch) | i18 | 50 |
Bryan moves Yoshimitsu can punish
| Bryan move | On block | Yoshimitsu punishes with |
|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | d+1+4,B+1 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | f+3,4 |
| df+3 | -26 | ws3,2 |
| b,B+4 | -19 | f+3,4 |
| R.df+1+2 | -18 | f+3,4 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | f+3,4 |
| ub+1+2,1,2,1,2,1,2 | -16 | f+3,4 |
| ub+1+2,1,2,1,2 | -16 | f+3,4 |
start.gg majors
Across 3 start.gg major sets, Bryan is 1–2 against Yoshimitsu.
Tournament data provided by start.gg.
Matchup charts: Bryan · Yoshimitsu
Players on this side
- Noonez (1)
- jimmyjtran (1)
- Bilal (1)
VODs (Bryan's side)
No VODs on this side yet.
Sign in to paste a VOD.
