Tips
- 0
Bryan's Middle Side Kick (3+4) is -13 on block; use Reina's f+2 or 4 to punish it if the pushback allows, or use Wind God Step to close the gap.
- 0
Bryan's Snake Edge (df+3) is i29 and -26 on block; block low and use Reina's ws4,4 or a delayed hopkick for a maximum damage launch.
- 0
Bryan's b+1 is +4 on block; do not try to challenge with Reina's i10 jab after blocking it, as you will lose to his follow-up i12 or i13 moves.
- 0
Reina's Electric Wind God Fist (f,n,d,df:2) is +5 on block, which is excellent for forcing Bryan into a defensive position where he cannot easily use his slow b+1 or 3+4.
- 0
Bryan's Orbital Heel (uf+4) is -5 on block; Reina can maintain her turn after blocking it by using df+1 or 1,2.
- 0
Bryan's Mach Breaker (f,F+2) is -9 on block; while safe, it leaves Reina at +9, allowing her to transition into Sentai (SEN) or Heaven's Wrath (WRA) safely.
- 0
Be careful with Reina's 1,1,2 as it is -17 on block; Bryan can punish this with a full Jet Uppercut (f,n,b+2) for a combo.
- 0
Bryan's Hatchet Kick (SWA.3) is -13 on block; punish it with Reina's ws1 to start your own pressure.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bryan moves that are −10 or worse on block, with Reina's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bryan move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+1+2,1,2,1,2,1,2,1,2,1,4 | -35 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2,1,2,1,2,1 | -26 | d+2,H.1+2 (launch) | i15 | 45 |
| df+3 | -26 | ws3,4 (launch) | i15 | 33 |
| b,B+4 | -19 | d+2,H.1+2 (launch) | i15 | 45 |
| R.df+1+2 | -18 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2,1,2,1,2 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2,1,2 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2,1,2 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2,1,2 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| ub+1+2 | -16 | d+2,H.1+2 (launch) | i15 | 45 |
| uf+2,2,2,SNE.2,2,3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
| uf+2,2,2,3 | -15 | d+2,H.1+2 (launch) | i15 | 45 |
Reina moves Bryan can punish
| Reina move | On block | Bryan punishes with |
|---|---|---|
| R.df+1+2 | -18 | 3+4,SNE.2* |
| H.WRA.d+3+4 | -17 | d+1+2,3 |
| 1,1,2 | -17 | d+1+2,3 |
| b+1,1,3,3 | -16 | d+2,3 |
| db+2 | -16 | ws1 |
| 2,2,2,1 | -15 | d+2,3 |
| df+3+4 | -15 | d+2,3 |
| d+4 | -15 | ws1 |
start.gg majors
Across 2 start.gg major sets, Reina is 0–2 against Bryan.
Tournament data provided by start.gg.
Players on this side
- Vamppi (1)
- TrevDaCook (1)
VODs (Reina's side)
No VODs on this side yet.
Sign in to paste a VOD.
