Tips
- 0
Lee's Acid Rain (1,3:3:3) is a powerful i10 punisher that is -17 on block; if he misses the execution or you block the final hit, punish him heavily.
- 0
Be wary of Lee's Silver Low (d+3) into Hitman Stance (HMS); it is -15 on block, allowing you to launch it with uf+4,4 or df+2.
- 0
Lee's Blazing Kick (qcf+4) is a dangerous launcher but is -17 on block, making it highly punishable if you bait it out.
- 0
Use Alisa's d+3 (Quick Slider) to poke from range; it is safe at certain distances (-10 to -1 on block) and recovers in Full Crouch, avoiding Lee's high counter-hits.
- 0
When Lee enters Hitman Stance (HMS), be careful of HMS 4, a low that is -13 on block but launches on counter hit (+72a).
- 0
Alisa's b+1+2 (Transmission) is a power crush that is -13 on block; use it to blow through Lee's high-pressure strings like 4,4,4.
- 0
Lee's f,F+3 (Pulse Blast) is a safe mid Heat Engager (-9 on block); do not try to punish it, but watch for the follow-up pressure.
- 0
Alisa's f,f,F+2 is +5 to +7 on block and enters DES; use this to force Lee into a defensive situation where his parries are less effective.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Lee moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Lee move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+1,2,2,1,3 | -26 | b+3+4,3+4 (launch) | i18 | 59 |
| df+1,2,2,1,3,3 | -25 | ws2 (launch) | i17 | 24 |
| d+4,4,4,4 | -20 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| df+1,2,2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+3,3,3,3,3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+3,3,3,3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+3,3,3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+3,3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| f+3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| 1,3:3:3 | -17 | b+1,1+2 (launch) | i15 | 46 |
| 2,1,4 | -15 | ws1,2 | i13 | 24 |
Alisa moves Lee can punish
| Alisa move | On block | Lee punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | ub+3+4 |
| uf+3 | -52 | f+4:1 |
| b+4,4 | -37 | f+4:1 |
| d+3+4 | -37 | ws2,3 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+4:1 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2,3 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f+4:1 |
| ub+4,1 | -21 | f+4:1 |
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
