Tips
- 0
Alisa's Harpoon Sweep (d+3+4) is a homing low launcher but is -37 on block; you must punish this with your most powerful combo starter.
- 0
If Alisa uses Linear Punch (f,f,F+2), she is +5 to +7 on block; respect the chainsaws (DES) but look for a chance to use your b+1+3 parry against her high chainsaw swipes.
- 0
Alisa's df+2 (Pickup) is a safe i16 mid launcher (-9 on block); do not waste your turn trying to punish it, but stay alert for follow-up pokes.
- 0
Alisa's d+3 (Quick Slider) can be -10 on block; use your i10 jab strings (1,2 or 1,3) to keep her honest if she pokes frequently.
- 0
Watch for Alisa's b+3+4, a mid launcher that is -17 on block; use your Acid Rain (1,3:3:3) or a standard launcher to punish.
- 0
Use Lee's b+4 (Silver Heel) to catch Alisa's movement; it is only -3 on block and provides a massive +64a launch on counter hit.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Lee's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | ub+3+4 (launch) | i60 | 60 |
| uf+3 | -52 | f+4:1 (launch) | i11 | 40 |
| b+4,4 | -37 | f+4:1 (launch) | i11 | 40 |
| d+3+4 | -37 | ws2,3 (launch) | i14 | 36 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | f+4:1 (launch) | i11 | 40 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws2,3 (launch) | i14 | 36 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f+4:1 (launch) | i11 | 40 |
| ub+4,1 | -21 | f+4:1 (launch) | i11 | 40 |
| ub+4,1,1 | -20 | f+4:1 (launch) | i11 | 40 |
| R.df+1+2 | -18 | f+4:1 (launch) | i11 | 40 |
| f,F+2 | -18 | f+4:1 (launch) | i11 | 40 |
| db+2 | -18 | f+4:1 (launch) | i11 | 40 |
Lee moves Alisa can punish
| Lee move | On block | Alisa punishes with |
|---|---|---|
| df+1,2,2,1,3 | -26 | b+3+4,3+4 |
| df+1,2,2,1,3,3 | -25 | ws2 |
| d+4,4,4,4 | -20 | b+3+4,3+4 |
| R.df+1+2 | -18 | b+3+4,3+4 |
| df+1,2,2 | -18 | b+3+4,3+4 |
| f+3,3,3,3,3 | -18 | b+3+4,3+4 |
| f+3,3,3,3 | -18 | b+3+4,3+4 |
| f+3,3,3 | -18 | b+3+4,3+4 |
VODs (Lee's side)
No VODs on this side yet.
Sign in to paste a VOD.
