Tips
- 0
Devil Jin's Electric Wind God Fist (f,n,d,df:2) is +5 on block; do not challenge him immediately after blocking it as he retains the advantage.
- 0
Use df+4 (i12) as a fast mid poke to interrupt Devil Jin's slower transitions, as it is safe at -7 on block.
- 0
If Devil Jin uses his Heat Smash (H.2+3), be aware it is +11 on block and jails, so you must respect his follow-up pressure.
- 0
Use f,f,F+2 (Linear Punch) to close the gap and gain +5 to +7 frame advantage on block, forcing Devil Jin to defend.
- 0
Watch for Devil Jin's d+3+4 (Double Lift Kicks); it is i15 and launches on hit, but is -15 on block, making it launch punishable by your uf+4,4.
- 0
Alisa's b+1+2 (Transmission) is a power crush starting at frame 7 that can absorb Devil Jin's aggressive pokes, though it is -13 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Alisa's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | b+3+4,3+4 (launch) | i18 | 59 |
| u+4 | -25 | b+3+4,3+4 (launch) | i18 | 59 |
| f,n,d,DF+3 | -23 | ws2 (launch) | i17 | 24 |
| f,n,d,DF+4 | -23 | ws2 (launch) | i17 | 24 |
| df+3,2,4 | -22 | b+3+4,3+4 (launch) | i18 | 59 |
| f+4,3 | -22 | b+3+4,3+4 (launch) | i18 | 59 |
| R.df+1+2 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| b+3 | -18 | b+3+4,3+4 (launch) | i18 | 59 |
| b,f+1+2 | -17 | b+1,1+2 (launch) | i15 | 46 |
| 1,1,2 | -17 | b+1,1+2 (launch) | i15 | 46 |
| db+3 | -17 | ws2 (launch) | i17 | 24 |
| f,n,d,DF+4,4 | -16 | b+1,1+2 (launch) | i15 | 46 |
Alisa moves Devil Jin can punish
| Alisa move | On block | Devil Jin punishes with |
|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | b,f+1+2,2 |
| uf+3 | -52 | b,f+1+2,2 |
| b+4,4 | -37 | b,f+1+2,2 |
| d+3+4 | -37 | ws1,4 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | b,f+1+2,2 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws1,4 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | f,n,d,DF+4,4 |
| ub+4,1 | -21 | f,n,d,DF+4,4 |
VODs (Alisa's side)
No VODs on this side yet.
Sign in to paste a VOD.
