Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Raven moves that are −10 or worse on block, with Feng's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Raven move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| 3~4,F | -39 | 3,1+2* (launch) | i16 | 50 |
| b+2,2,1+2 | -30 | ws2 (launch) | i15 | 17 |
| b+4,B+4~3,3+4 | -25 | 3,1+2* (launch) | i16 | 50 |
| uf+3+4,3+4 | -25 | 3,1+2* (launch) | i16 | 50 |
| b+2,2,3 | -19 | 3,1+2* (launch) | i16 | 50 |
| R.df+1+2 | -18 | 3,1+2* (launch) | i16 | 50 |
| u+3,3 | -16 | ws2 (launch) | i15 | 17 |
| 4~3 | -16 | 3,1+2* (launch) | i16 | 50 |
| df+2,4 | -15 | df+4,3 (launch) | i15 | 36 |
| uf+4,4 | -15 | df+4,3 (launch) | i15 | 36 |
| b+1+2 | -15 | df+4,3 (launch) | i15 | 36 |
| f+3,2 | -14 | b+1+2 (launch) | i13 | 31 |
Feng moves Raven can punish
| Feng move | On block | Raven punishes with |
|---|---|---|
| f+4,4 | -31 | ws3,H.2 |
| 3~4,3 | -26 | ws3,H.2 |
| db+4 | -26 | ws3,H.2 |
| f+2,1,2 | -19 | f+3,2 |
| df+4,2,1+2 | -19 | f+3,2 |
| b+1+2 | -19 | f+3,2 |
| R.df+1+2 | -18 | f+3,2 |
| db+2,2 | -17 | ws3,H.2 |
start.gg majors
Across 1 start.gg major sets, Feng is 0–1 against Raven.
Tournament data provided by start.gg.
Players on this side
- Kenpo Back Dash (1)
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Feng's side)
No VODs on this side yet.
Sign in to paste a VOD.
