Tips
- 0
Use f+4 to pressure Zafina; it is +4 on block and enters FUJ stance, where FUJ.1+2 is a homing power crush starting at i18.
- 0
If Zafina uses SCR.4, it is punishable at -18 on block; use f,F+2 or qcf+2 for a high-damage punish.
- 0
Zafina's df+2 is -12 on block; punish it consistently with 1+2 (i12) or f+1+2 to prevent her from launching your crouching state.
- 0
Heihachi's Electric Wind God Fist (f,n,d,df:2) is +5 on block, allowing you to maintain momentum against Zafina's back-dash heavy game.
- 0
Zafina's db+3 low is only -8 on block, making it safe, but it is i18 startup and can be anticipated to keep her from entering Scarecrow stance.
- 0
When Zafina uses f,f+2, be aware it is +1 on block and homing, so avoid sidestepping and respect her i15 startup follow-ups.
- 0
Punish Zafina's sweep (FC.df+3) with a delayed hopkick or ws4,4, as it is -26 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Zafina moves that are −10 or worse on block, with Heihachi's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Zafina move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| d+2,4 | -22 | d+3,H.2 (launch) | i22 | 50 |
| d+4 | -19 | ws3,1+2 (launch) | i18 | 30 |
| R.df+1+2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| f+2,3,4 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| f+2 | -18 | f+2~1,1+2 (launch) | i13 | 44 |
| 2,1,3 | -17 | ws4,4 | i11 | 29 |
| ub+3 | -17 | f+2~1,1+2 (launch) | i13 | 44 |
| f,f+3,1 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
| db+1+2,1+2 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
| d+2 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
| d+1 | -16 | f+2~1,1+2 (launch) | i13 | 44 |
| db+1+2 | -16 | ws4,4 | i11 | 29 |
Heihachi moves Zafina can punish
| Heihachi move | On block | Zafina punishes with |
|---|---|---|
| f,n,d,DF+3 | -23 | ws2 |
| f,n,d,DF+4 | -23 | ws2 |
| R.df+1+2 | -18 | db+2,1+2 |
| db+2 | -18 | ws2 |
| 1,1,WAR.2 | -17 | db+2,1+2 |
| df+2,1 | -17 | db+2,1+2 |
| df+2,WAR.1 | -17 | db+2,1+2 |
| 1,1,2 | -17 | db+2,1+2 |
VODs (Heihachi's side)
No VODs on this side yet.
Sign in to paste a VOD.
