Tips
No tips yet.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Xiaoyu moves that are −10 or worse on block, with Jack-8's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Xiaoyu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+3 | -23 | ws2,4 (launch) | i14 | 36 |
| f+3,1,4 | -22 | f,F+1+2,2 (launch) | i15 | 44 |
| R.df+1+2 | -18 | f,F+1+2,2 (launch) | i15 | 44 |
| f+1+2 | -16 | f,F+1+2,2 (launch) | i15 | 44 |
| d+4 | -15 | ws2,4 (launch) | i14 | 36 |
| df+2,1+2 | -14 | 1,2 (launch) | i12 | 34 |
| b+4,1 | -14 | 1,2 (launch) | i12 | 34 |
| f+2,1,4 | -13 | 1,2 (launch) | i12 | 34 |
| ub+3 | -13 | 1,2 (launch) | i12 | 34 |
| b+1+2 | -13 | 1,2 (launch) | i12 | 34 |
| ub+4 | -13 | 1,2 (launch) | i12 | 34 |
| uf+3 | -13 | 1,2 (launch) | i12 | 34 |
Jack-8 moves Xiaoyu can punish
| Jack-8 move | On block | Xiaoyu punishes with |
|---|---|---|
| f,F+1+4 | -82 | df+2,1+2 |
| df+2,1* | -46 | df+2,1+2 |
| b,db,d,df+1 | -37 | ws+1+2,1+2 |
| df+1+4 | -37 | ws+1+2,1+2 |
| db+2* | -33 | ws+1+2,1+2 |
| df+2,1 | -32 | df+2,1+2 |
| df+3+4 | -23 | df+2,1+2 |
| db+3 | -20 | ws+1+2,1+2 |
start.gg majors
Across 3 start.gg major sets, Jack-8 is 1–2 against Xiaoyu.
Tournament data provided by start.gg.
Matchup charts: Jack-8 · Xiaoyu
Players on this side
- Visatron (1)
- THEMEMEWAGON (1)
- SAINT (1)
Under construction
We're on it. Check back soon.
1722 / 1722 matchups processed (100.0 %)
VODs (Jack-8's side)
No VODs on this side yet.
Sign in to paste a VOD.
