Tips
- 0
Use f+2 (i10 startup) to interrupt Yoshimitsu's slower stance transitions, as it is a safe high that leads to a massive +32a launch on counter hit.
- 0
If Yoshimitsu uses Soul Stealer (Flash) at -20 on block, punish it heavily with f,F+2 (Rocket Uppercut) or df+2 for a full combo.
- 0
When in Heat, use GMC.2 (Exaton Blast) to force a Guard Break (+11 on block) against Yoshimitsu's defensive spinning or healing.
- 0
Be wary of Yoshimitsu's i6 Flash (1+4) when you are at a frame advantage; avoid using strings like 1,1 which are -14c on block and easily interrupted.
- 0
Use Debugger (df+1+4) sparingly as it is -37 on block, but its homing property helps catch Yoshimitsu's frequent sidestepping.
- 0
Punish Yoshimitsu's Rising Knee (uf+3) or basic Uppercut (df+2) with your b+1+2 Heat Engager, as both are punishable at -13 and -7 respectively.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Yoshimitsu moves that are −10 or worse on block, with Jack-8's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Yoshimitsu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b+1,1,1,1,1,1 | -73 | f,F+1+2,2 (launch) | i15 | 44 |
| 4,4,2,2,NSS.1 | -54 | f,F+1+2,2 (launch) | i15 | 44 |
| db+2,2,2,2,2,2 | -49 | f,F+1+2,2 (launch) | i15 | 44 |
| f,F+3+4,1+2 | -31 | f,F+1+2,2 (launch) | i15 | 44 |
| db+3,3,3,3,3,3 | -26 | ws2,4 (launch) | i14 | 36 |
| db+3 | -25 | ws2,4 (launch) | i14 | 36 |
| 4,4,2,2 | -24 | f,F+1+2,2 (launch) | i15 | 44 |
| 4,4,2 | -22 | f,F+1+2,2 (launch) | i15 | 44 |
| b+1,1,db+3 | -20 | ws2,4 (launch) | i14 | 36 |
| 1+4 | -20 | f,F+1+2,2 (launch) | i15 | 44 |
| b,B+1+4,B | -20 | f,F+1+2,2 (launch) | i15 | 44 |
| f,F+3+4 | -20 | f,F+1+2,2 (launch) | i15 | 44 |
Jack-8 moves Yoshimitsu can punish
| Jack-8 move | On block | Yoshimitsu punishes with |
|---|---|---|
| f,F+1+4 | -82 | f,F+1+4,F |
| df+2,1* | -46 | f,F+1+4,F |
| b,db,d,df+1 | -37 | ws3,2 |
| df+1+4 | -37 | ws3,2 |
| db+2* | -33 | ws3,2 |
| df+2,1 | -32 | d+1+4,B+1 |
| df+3+4 | -23 | f+3,4 |
| db+3 | -20 | ws3,2 |
start.gg majors
Across 2 start.gg major sets, Jack-8 is 2–0 against Yoshimitsu.
Tournament data provided by start.gg.
Matchup charts: Jack-8 · Yoshimitsu
Players on this side
VODs (Jack-8's side)
No VODs on this side yet.
Sign in to paste a VOD.
