Tips
- 0
If Xiaoyu relies on high-crushing lows, use df+2 to launch her; it is i16 and specifically launches crouching opponents.
- 0
Stop Xiaoyu's sidestepping and AOP transitions with f+4, which is a homing high that is +3 to +5 on block.
- 0
When Xiaoyu is backturned, be wary of BT.4 (Mistrust), which is i13; if you block it, it is -18 and highly punishable.
- 0
Use 1,2,2 as a safe pressure tool; it is homing and provides +4 advantage on block, keeping Xiaoyu pinned.
- 0
Against AOP, use d+2; it is a mid that spikes and is only -4 on block, making it a relatively safe way to hit her low profile.
- 0
If Xiaoyu whiffs a move while backturned, punish with f+2,1+2 for a Heat Engager, but be careful as the first hit is -18 on block.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Xiaoyu moves that are −10 or worse on block, with Jun's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Xiaoyu move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| df+3 | -23 | ws2,1 (launch) | i13 | 32 |
| f+3,1,4 | -22 | f,F+3,3+4 (launch) | i18 | 50 |
| R.df+1+2 | -18 | f,F+3,3+4 (launch) | i18 | 50 |
| f+1+2 | -16 | b+3,2 (launch) | i16 | 42 |
| d+4 | -15 | ws2,1 (launch) | i13 | 32 |
| df+2,1+2 | -14 | uf+1 (launch) | i10 | 36 |
| b+4,1 | -14 | uf+1 (launch) | i10 | 36 |
| f+2,1,4 | -13 | uf+1 (launch) | i10 | 36 |
| ub+3 | -13 | uf+1 (launch) | i10 | 36 |
| b+1+2 | -13 | uf+1 (launch) | i10 | 36 |
| ub+4 | -13 | uf+1 (launch) | i10 | 36 |
| uf+3 | -13 | uf+1 (launch) | i10 | 36 |
Jun moves Xiaoyu can punish
| Jun move | On block | Xiaoyu punishes with |
|---|---|---|
| 1+4,2,d+4 | -23 | ws+1+2,1+2 |
| uf+4 | -20 | df+2,1+2 |
| b+3 | -19 | df+2,1+2 |
| R.df+1+2 | -18 | df+2,1+2 |
| f+2 | -18 | df+2,1+2 |
| 1+4,2,4 | -15 | df+2,1+2 |
| db+1,1,1+2 | -15 | df+2,1+2 |
| H.GEN.1,1+2 | -14 | df+2,1+2 |
start.gg majors
Across 1 start.gg major sets, Jun is 1–0 against Xiaoyu.
Tournament data provided by start.gg.
Players on this side
- Shaman (1)
VODs (Jun's side)
No VODs on this side yet.
Sign in to paste a VOD.
