Tips
- 0
Devil Jin's ws2 launcher is -12 on block; use your i12 punishers like 4 or 2,2 to make him respect your defense.
- 0
His f,n,d,DF+4 (Hellsweep) is -23 on block; you must block low and use your most powerful ws launcher for maximum damage.
- 0
Devil Jin's u+4 (Samsara) is extremely unsafe at -25 on block; use your hardest-hitting standing launcher to punish it.
- 0
His b+3 and uf+3+4 are both -15 or worse on block; use your df+2 launcher to punish these heavy mid options.
- 0
Be careful of his b+1+2, which is +3c on block and deals 4 chip damage; it is best to avoid pressing buttons after blocking this.
- 0
Devil Jin's 1,1,2 string is -17 on block; this is a guaranteed launch for your df+2 if you block the final mid hit.
- 0
His f,n,d,df+1 (Thunder God Fist) is -16 on block, making it another key move to punish with df+2.
- 0
Use your KAT 3 stance move to evade his mids and some highs, as it has built-in evasion from frames 1-4.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Devil Jin moves that are −10 or worse on block, with Kunimitsu's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Devil Jin move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| b,f+1+2,2 | -31 | 3,4 (launch) | i16 | 38 |
| u+4 | -25 | 3,4 (launch) | i16 | 38 |
| f,n,d,DF+3 | -23 | ws2,1 (launch) | i13 | 34 |
| f,n,d,DF+4 | -23 | ws2,1 (launch) | i13 | 34 |
| df+3,2,4 | -22 | 3,4 (launch) | i16 | 38 |
| f+4,3 | -22 | 3,4 (launch) | i16 | 38 |
| R.df+1+2 | -18 | 3,4 (launch) | i16 | 38 |
| b+3 | -18 | 3,4 (launch) | i16 | 38 |
| b,f+1+2 | -17 | 3,4 (launch) | i16 | 38 |
| 1,1,2 | -17 | 3,4 (launch) | i16 | 38 |
| db+3 | -17 | ws2,1 (launch) | i13 | 34 |
| f,n,d,DF+4,4 | -16 | 3,4 (launch) | i16 | 38 |
Kunimitsu moves Devil Jin can punish
| Kunimitsu move | On block | Devil Jin punishes with |
|---|---|---|
| b+1,1,1,1,1,1 | -72 | b,f+1+2,2 |
| db+3,3,3,3,3,3 | -47 | ws1,4 |
| b+3,4 | -20 | f,n,d,DF+4,4 |
| db+3,3,3,3,3 | -19 | ws1,4 |
| db+3,3,3,3 | -19 | ws1,4 |
| db+3,3,3 | -19 | ws1,4 |
| db+3,3 | -19 | ws1,4 |
| R.df+1+2 | -18 | f,n,d,DF+4,4 |
VODs (Kunimitsu's side)
No VODs on this side yet.
Sign in to paste a VOD.
