Tips
- 0
Alisa's f,f,f+2 (Linear Punch) is +5 to +7 on block and enters DES; use your power crush 1+2 to absorb her follow-up pressure if she gets too aggressive.
- 0
Many of Alisa's common pokes like 3 (-12) and f+2,1 (-12) are punishable; use your i12 punishers like f+2,4 to take your turn back.
- 0
If Alisa uses d+3+4 (Harpoon Sweep), it is -37 on block; you have ample time for your most damaging launcher like uf+3 or f,F+2.
- 0
Watch for Alisa's b+4,4; it is -37 on block, providing a massive opening for a full combo if you block the second hit.
- 0
Use SEN.2 to crush Alisa's high pokes like her i10 jab or f,f,f+2, as it has significant high-evasive properties.
- 0
Alisa's Destructive Form (DES) d+1 is -13 on block; punish it with f+1+4 to stop her low chainsaw pressure.
- 0
Alisa's uf+4,4 is a common string that is -13 on block; use f+2,4 to punish it reliably.
- 0
Alisa's b+1+2 (Transmission) is a power crush that is -13 on block; punish it with f+2,4 to discourage her from using it as a panic button.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Alisa moves that are −10 or worse on block, with Lars's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Alisa move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| ub+4,1,1,2,1,1,3+4,3 | -65 | df+3,3 (launch) | i16 | 39 |
| uf+3 | -52 | df+3,3 (launch) | i16 | 39 |
| b+4,4 | -37 | df+3,3 (launch) | i16 | 39 |
| d+3+4 | -37 | ws3 (launch) | i20 | 30 |
| ub+4,1,1,2,1,1,3+4,3,2 | -30 | df+3,3 (launch) | i16 | 39 |
| ub+4,1,1,2,1,1,3+4 | -29 | ws3 (launch) | i20 | 30 |
| ub+4,1,1,2,1,1,3+4,3,2,2 | -23 | df+3,3 (launch) | i16 | 39 |
| ub+4,1 | -21 | df+3,3 (launch) | i16 | 39 |
| ub+4,1,1 | -20 | df+3,3 (launch) | i16 | 39 |
| R.df+1+2 | -18 | df+3,3 (launch) | i16 | 39 |
| f,F+2 | -18 | df+3,3 (launch) | i16 | 39 |
| db+2 | -18 | df+3,3 (launch) | i16 | 39 |
Lars moves Alisa can punish
| Lars move | On block | Alisa punishes with |
|---|---|---|
| f,F+4 | -31 | ws2 |
| uf+3 | -26 | b+3+4,3+4 |
| db+4 | -26 | ws2 |
| d+1+2 | -20 | ws2 |
| df+1+2 | -18 | b+3+4,3+4 |
| f+1+4 | -18 | b+3+4,3+4 |
| f,n,b+2,1 | -18 | b+3+4,3+4 |
| 3 | -17 | b+1,1+2 |
VODs (Lars's side)
No VODs on this side yet.
Sign in to paste a VOD.
