Tips
- 0
Bob's b+3 and f+2,3 are both -15 on block; punish them with Lars's f+1+2 (Ark Blast) for a guaranteed launch.
- 0
Bob's 1,2,2 Heat Engager is -14 on block; use Lars's f+1+4 shoulder or f+1+2 to punish it effectively.
- 0
Many of Bob's strings like 3,1,1 and 1+2 are -13 on block, which Lars can punish with his i13 f+1+4 (Power Slug).
- 0
Use Lars's d+2 to transition to FC; it is +0 on block and +8 on hit, helping you evade Bob's high-hitting jab pressure.
- 0
Bob's db+3+4 low sweep is -31 on block; Lars can punish this with a delayed rising toe kick (uf,n,4) or a full ws1 launcher.
- 0
Lars's b+1 is an i15 homing mid that is safe at -9, making it ideal for catching Bob's frequent sidestepping.
- 0
Lars's SEN 2 (Turbine Hook) is a low that is only -12 on block, making it a relatively safe way to chip at Bob's health.
- 0
Watch for Bob's f,f,F+3; it is +6 on block, so do not attempt to interrupt with i10 jabs as you will be counter-hit.
Tips are AI-written from the frame data credited below; tournament results come from start.gg.
Tournament data provided by start.gg.
Sign in to post a tip or vote.
Punishers
Bob moves that are −10 or worse on block, with Lars's best standing punisher (first hit or two-hit string, no Heat or Rage). Lows are punished from crouch with a while-standing (ws) move.
| Bob move | On block | Punish with | Startup | Damage |
|---|---|---|---|---|
| db+3+4 | -31 | ws3 (launch) | i20 | 30 |
| db+3+4,4 | -28 | ws3 (launch) | i20 | 30 |
| f,n,d,DF+4 | -28 | ws3 (launch) | i20 | 30 |
| uf+3+4 | -25 | df+3,3 (launch) | i16 | 39 |
| f,n,d,df+2 | -23 | df+3,3 (launch) | i16 | 39 |
| R.df+1+2 | -18 | df+3,3 (launch) | i16 | 39 |
| d+3 | -18 | ws1 (launch) | i15 | 16 |
| f,n,d,DF+4,1+2 | -17 | df+3,3 (launch) | i16 | 39 |
| u+1+2,1+2 | -17 | df+3,3 (launch) | i16 | 39 |
| b+1+2,1,2 | -16 | df+3,3 (launch) | i16 | 39 |
| d+1+2,2,1 | -16 | df+3,3 (launch) | i16 | 39 |
| d+2,1,2,2 | -15 | df+1,3 (launch) | i13 | 32 |
Lars moves Bob can punish
| Lars move | On block | Bob punishes with |
|---|---|---|
| f,F+4 | -31 | ws1,3 |
| uf+3 | -26 | b+4,3 |
| db+4 | -26 | ws1,3 |
| d+1+2 | -20 | ws1,3 |
| df+1+2 | -18 | b+4,3 |
| f+1+4 | -18 | b+4,3 |
| f,n,b+2,1 | -18 | b+4,3 |
| 3 | -17 | b+4,3 |
VODs (Lars's side)
No VODs on this side yet.
Sign in to paste a VOD.
